1st Period | GRW-IMP | ||
---|---|---|---|
01:13 | (15) Grayson Pardy (Power Play) (9) Joey Greene, (95) Ethan Simms | 0-1 | |
15:37 | (28) Michael Skinner | 1-1 |
2nd Period | GRW-IMP | ||
---|---|---|---|
19:23 | (16) Noah Boland (Power Play) (18) Nolan Avery, (9) Nicholas Devereaux | 2-1 |
3rd Period | GRW-IMP | ||
---|---|---|---|
06:52 | (11) Andy Knight (18) Nolan Avery, (4) Jack Chafe | 3-1 | |
15:36 | (10) Mason Dawe (Power Play) (11) Andy Knight, (15) Elliott Wright | 4-1 | |
16:55 | (10) Mason Dawe (Power Play) (9) Nicholas Devereaux, (19) Mark Corbett | 5-1 |
1st Period | GRW-IMP | ||
---|---|---|---|
00:46 | (5) Liam Hodder (2 mins) Interference | 2-0 | |
06:18 | (4) Jack Chafe (2 mins) Hit to the Head | 4-0 | |
17:03 | (18) Nolan Avery (2 mins) Interference | 6-0 | |
17:36 | (9) Joey Greene (2 mins) Kneeing - Minor | 6-2 | |
17:36 | (12) Rhys Sexton (2 mins) Unsportsmanlike | 8-2 |
2nd Period | GRW-IMP | ||
---|---|---|---|
02:45 | (94) Ian Wall (2 mins) Kneeing - Minor | 8-4 | |
03:58 | (23) James Strickland (2 mins) Holding | 8-6 | |
07:17 | (18) Nolan Avery (2 mins) Unsportsmanlike | 10-6 | |
10:10 | (8) Zachary Russell (2 mins) Roughing - Minor | 10-8 | |
13:13 | (3) Declan Kennedy (2 mins) Hit to the Head | 12-8 | |
17:58 | (8) Zachary Russell (2 mins) Tripping | 12-10 |
3rd Period | GRW-IMP | ||
---|---|---|---|
02:03 | (7) Aidan Locke (2 mins) Tripping | 12-12 | |
09:35 | (10) Mason Dawe (2 mins) Tripping | 14-12 | |
12:47 | (10) Alex Kelloway (2 mins) Hit to the Head | 14-14 | |
16:42 | (9) Joey Greene (2 mins) Tripping | 14-16 | |
17:42 | (12) Rhys Sexton (2 mins) Tripping | 16-16 | |
17:42 | (12) Rhys Sexton (10 mins) Misconduct | 26-16 | |
17:58 | (26) Finley Dobbin (2 mins) Hit to the Head | 28-16 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Grayson Pardy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Mason Dawe | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Nicholas Devereaux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 10 | 13 | 11 | 0 | 34 |
Central Impact | 10 | 14 | 15 | 0 | 39 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 3 of 8 |
Central Impact | 1 of 8 |