1st Period | SUN-PAN | ||
---|---|---|---|
01:32 | (24) Zach Stone (19) Bentley Shaw | 0-1 | |
03:56 | (7) Brayden Allain (21) Denver Dunfield, (10) Devon Gionet | 1-1 |
2nd Period | SUN-PAN | ||
---|---|---|---|
04:15 | (18) Jonah L'Huillier | 2-1 | |
13:57 | (3) Hudson Underhill (6) Yanic Duplessis, (8) Xavier Melanson | 3-1 | |
16:11 | (98) Cody Rossignol (Power Play) (15) Jackson Coggar, (13) Zach Graham | 3-2 | |
17:33 | (3) Hudson Underhill (6) Yanic Duplessis, (8) Xavier Melanson | 4-2 |
3rd Period | SUN-PAN | ||
---|---|---|---|
03:49 | (11) Camden Curtis (5) Brynn Taylor | 5-2 | |
04:28 | Sam Cormier (17) Jacob Bell | 6-2 | |
09:55 | (13) Zach Graham (98) Cody Rossignol | 6-3 |
1st Period | SUN-PAN | ||
---|---|---|---|
10:07 | (14) Brad Goodine (10 mins) Misconduct | 0-10 | |
10:07 | (14) Brad Goodine (2 mins) | 0-12 | |
10:07 | (18) Jonah L'Huillier (10 mins) Misconduct | 10-12 | |
10:55 | (6) Dawson Barclay (2 mins) | 10-14 | |
10:55 | Sam Cormier (2 mins) | 12-14 |
2nd Period | SUN-PAN | ||
---|---|---|---|
05:03 | (21) Denver Dunfield (2 mins) | 14-14 |
3rd Period | SUN-PAN | ||
---|---|---|---|
01:47 | (12) Caleb Gillespie (2 mins) | 16-14 | |
04:32 | (18) Jonah L'Huillier (2 mins) | 18-14 | |
04:32 | (18) Jonah L'Huillier (10 mins) Game Misconduct | 28-14 | |
04:32 | (18) Jonah L'Huillier (10 mins) Misconduct | 38-14 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Cody Rossignol | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Zach Stone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Hudson Underhill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Yanic Duplessis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Xavier Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Jonah L'Huillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Brayden Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Camden Curtis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Denver Dunfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jacob Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Gionet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dillon Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Wyatt Pike | 19 | 2 | 17 | 0.905 | 31:27 | 0 |
Ty Dickson | 15 | 4 | 11 | 0.789 | 28:33 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) TJ Sullivan | 23 | 1 | 22 | 0.958 | 31:27 | 0 |
(30) Josh O'neill | 17 | 2 | 15 | 0.895 | 28:33 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 13 | 15 | 12 | 0 | 40 |
Sunny Corner Thunder | 13 | 9 | 12 | 0 | 34 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 1 |
Western Valley Panthers | 1 of 3 |