Midisle Wildcats



FINAL

5-0



Western Wind

Date: Thursday, March 24th 2022 ■ Arena: Credit Union Place ■ Location: Summerside


FINAL

5-0



Date: Thursday, March 24th 2022 ■ Arena: Credit Union Place ■ Location: Summerside

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -
10:17 (9) Nya Martin
(2 mins) Tripping
2-0
13:51 (7) Addison Reilly
(2 mins) Tripping
4-0

PLAYER SUMMARY

 Midisle WildcatsWildcatsWildcats
Player G A PTS PPG SHG ENG OTG PIM
(11) Addison Langley 3 0 3 0 0 0 0 0
(6) Aleah Craswell 1 2 3 0 0 0 0 0
(7) Carmen Moffatt 0 3 3 0 0 0 0 0
(9) Kaeden Thomas 1 0 1 1 0 0 0 0
(7) Darby Lea 0 1 1 0 0 0 0 0
(14) Mischa Pineau 0 1 1 0 0 0 0 0
(18) Rachael Campbell 0 1 1 0 0 0 0 0
(1) Grace Dunn 0 0 0 0 0 0 0 0
(12) Jayden Boyko 0 0 0 0 0 0 0 0
(5) Kali Macneill 0 0 0 0 0 0 0 0
(8) Miley Stevenson 0 0 0 0 0 0 0 0
(12) Aliah Abbott 0 0 0 0 0 0 0 0
(16) Hailey Bernard 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western WindWindWind
Player G A PTS PPG SHG ENG OTG PIM
(7) Addison Reilly 0 0 0 0 0 0 0 2
(9) Nya Martin 0 0 0 0 0 0 0 2
(2) Lauryn Monkley 0 0 0 0 0 0 0 0
(3) Mela Richard 0 0 0 0 0 0 0 0
(4) Hailie Chaisson 0 0 0 0 0 0 0 0
(4) Abby Grigg 0 0 0 0 0 0 0 0
(6) Karli Snow 0 0 0 0 0 0 0 0
(8) Kenley Noye 0 0 0 0 0 0 0 0
(10) Katlyn Mackendrick 0 0 0 0 0 0 0 0
(11) Maggie Gamble 0 0 0 0 0 0 0 0
(12) Maddie Richards 0 0 0 0 0 0 0 0
(14) Brooke Mcguigan 0 0 0 0 0 0 0 0
(5) Brooke Arsenault 0 0 0 0 0 0 0 0
(17) Dani Noye 0 0 0 0 0 0 0 0
(29) Summer Matthews 0 0 0 0 0 0 0 0
(33) Kennah Brant 0 0 0 0 0 0 0 0

Goaltending Summary


  Midisle WildcatsWildcatsWildcats
Player SA GA Saves SV% TOI PIM
(1) Grace Dunn 0 0 0 55:00 0

  Western WindWindWind
Player SA GA Saves SV% TOI PIM
(33) Kennah Brant 0 5 -5 55:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Midisle Wildcats 0 0 0 0 0
Western Wind 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Wind 0 of 0
Midisle Wildcats 1 of 2

Game Photos


[No Photos]