1st Period | WES-BLZ | ||
---|---|---|---|
02:43 | (88) Alex Austin (25) Reed Hamlyn | 1-0 | |
18:00 | (4) Gavin Connors (24) Noah Boutcher, (3) Jonathan Russell | 1-1 |
2nd Period | WES-BLZ | ||
---|---|---|---|
04:06 | (6) Declan Flynn (9) Ben Spurrell | 1-2 | |
14:29 | (4) Gavin Connors (97) Ethan Jones, (5) Mason Strong | 1-3 | |
15:24 | (4) Gavin Connors (44) Kamryn Pardy | 1-4 | |
17:26 | (11) Ethan Percy (9) Ben Spurrell, (6) Declan Flynn | 1-5 | |
18:09 | (16) Ryan Applin (Power Play) (8) Tyler Simms, (88) Alex Austin | 2-5 |
3rd Period | WES-BLZ | ||
---|---|---|---|
02:55 | (9) Ben Spurrell (11) Ethan Percy | 2-6 | |
10:47 | (4) Gavin Connors (3) Jonathan Russell, (24) Noah Boutcher | 2-7 | |
11:53 | (3) Jonathan Russell (4) Gavin Connors, (24) Noah Boutcher | 2-8 | |
15:43 | (9) Ben Spurrell (21) Joel Kelly | 2-9 | |
16:16 | (21) Joel Kelly (11) Ethan Percy | 2-10 | |
18:48 | (8) Thomas McCarthy | 2-11 | |
19:09 | (15) Benjamin Yabsley (8) Thomas McCarthy , (97) Ethan Jones | 2-12 |
1st Period | WES-BLZ | ||
---|---|---|---|
03:58 | (6) Alex Coles (2 mins) Tripping | 2-0 | |
04:57 | (19) Chase Simms (2 mins) Too many men - Bench | 4-0 |
2nd Period | WES-BLZ | ||
---|---|---|---|
07:22 | (44) Kamryn Pardy (2 mins) Holding | 4-2 | |
11:14 | (9) Ben Spurrell (2 mins) Tripping | 4-4 |
3rd Period | WES-BLZ | ||
---|---|---|---|
16:36 | (10) Liam Dillon (2 mins) Interference | 4-6 | |
17:44 | (36) Ethan Hynes (4 mins) Hit to the Head | 4-10 | |
17:44 | (36) Ethan Hynes (10 mins) Misconduct | 4-20 | |
17:44 | (88) Alex Austin (4 mins) Hit to the Head | 8-20 | |
17:44 | (88) Alex Austin (10 mins) Misconduct | 18-20 | |
19:18 | (25) Reed Hamlyn (2 mins) Unsportsmanlike | 20-20 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Gavin Connors | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
(16) Ryan Applin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 23 | 2 | 21 | 0.913 | 40:00 | 0 |
(33) Tyler Combden | 11 | 0 | 11 | 1.000 | 20:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Reid Penney | 42 | 12 | 30 | 0.714 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 8 | 15 | 11 | 0 | 34 |
East Coast Blizzard | 17 | 15 | 10 | 0 | 42 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 3 |
East Coast Blizzard | 0 of 3 |