1st Period | RR-RR | ||
---|---|---|---|
10:24 | (14) Logan Mercer (8) Jack Boone | 0-1 |
2nd Period | RR-RR | ||
---|---|---|---|
04:41 | (42) Colton Legge (21) Zachary Pye, (22) Spencer Williams | 0-2 | |
05:25 | (3) Mitchell French (43) Sam Fisher, (13) Caelan Connors | 1-2 | |
11:38 | (3) Mitchell French | 2-2 | |
12:20 | (21) Zachary Pye (14) Logan Mercer | 2-3 | |
14:36 | (47) Jack Byrne (38) Landen Hibbs | 3-3 |
3rd Period | RR-RR | ||
---|---|---|---|
02:16 | (14) Logan Mercer (36) Ethan Stuckless | 3-4 | |
03:57 | (3) Mitchell French | 4-4 | |
13:09 | (3) Mitchell French (38) Landen Hibbs | 5-4 |
1st Period | RR-RR | ||
---|---|---|---|
05:17 | (36) Ethan Stuckless (2 mins) Boarding - Minor | 0-2 | |
08:32 | (21) Zachary Pye (2 mins) Too many men - Bench | 0-4 |
2nd Period | RR-RR | ||
---|---|---|---|
01:49 | (36) Ethan Stuckless (2 mins) Hit to the Head | 0-6 | |
06:43 | (43) Sam Fisher (2 mins) Hit to the Head | 2-6 |
3rd Period | RR-RR | ||
---|---|---|---|
04:32 | (34) Ryder Power (2 mins) Tripping | 2-8 | |
13:32 | (43) Sam Fisher (2 mins) Slashing - Minor | 4-8 |
Central U15 River RatsRiver RatsRiver Rats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Logan Mercer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Pye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(42) Colton Legge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Stuckless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Spencer Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Harrison Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jenson Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Adrianna Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Joshua Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Watkins Kalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) James Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Road RunnersRoad RunnersRoad Runners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Mitchell French | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(38) Landen Hibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(47) Jack Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Sam Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Braden Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Maximus Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Marshall Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U15 Road Runners | 0 of 4 |
Central U15 River Rats | 0 of 2 |