Cougars



FINAL

6-5



North West Bulls

Date: Friday, April 8th 2022 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton


FINAL

6-5



Date: Friday, April 8th 2022 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
04:53 (98) Michael Emberley
(2 mins) Slashing - Minor
0-2
07:58 (10) Cameron Collicott
(2 mins) Body Contact
2-2
2nd Period -
02:03 (11) Reid Bellamy
(2 mins) Cross Checking - Minor
2-4
06:26 (91) Brayden Watson
(2 mins) Body Contact
4-4
13:11 (91) Brayden Watson
(2 mins) Body Contact
6-4
3rd Period -
04:44 (11) Reid Bellamy
(2 mins) Body Contact
6-6
14:23 (97) Evan Sercerchi
(2 mins)
8-6

PLAYER SUMMARY

 CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(78) Eliot Tozer 1 3 4 0 0 0 0 0
(71) Jesse Dunlap 2 1 3 0 0 0 0 0
(4) Dixon Beatty 1 1 2 1 0 0 0 0
(27) Brayden Rector 1 1 2 0 0 0 0 0
(98) Michael Emberley 1 0 1 1 0 0 0 2
(11) Reid Bellamy 0 0 0 0 0 0 0 4
(18) Cole Forestell 0 0 0 0 0 0 0 0
(19) Tripp Livingstone 0 0 0 0 0 0 0 0
(20) Lukas Trites 0 0 0 0 0 0 0 0
(22) Chase Cleghorn 0 0 0 0 0 0 0 0
(24) Owen Coes 0 0 0 0 0 0 0 0
(17) Carter Brideau 0 0 0 0 0 0 0 0
(31) Meghan Hull 0 0 0 0 0 0 0 0
(34) Quinn Clarke 0 0 0 0 0 0 0 0
(16) Marshall Smith 0 0 0 0 0 0 0 0
(14) Chase Mccluskey 0 0 0 0 0 0 0 0
(12) Connor Steeves 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 North West BullsBullsBulls
Player G A PTS PPG SHG ENG OTG PIM
(97) Dominic Schnarr 2 3 5 1 0 0 0 0
(17) Reid Smith 2 0 2 0 0 0 0 0
(91) Brayden Watson 1 0 1 1 0 0 0 4
(88) Rowan Patterson 0 1 1 0 0 0 0 0
(65) Carter Giberson 0 1 1 0 0 0 0 0
(10) Cameron Collicott 0 0 0 0 0 0 0 2
(97) Evan Sercerchi 0 0 0 0 0 0 0 2
(22) Alex Post 0 0 0 0 0 0 0 0
(99) Luke Ebbett 0 0 0 0 0 0 0 0
(87) Liam Paul 0 0 0 0 0 0 0 0
(48) Kohan Collier 0 0 0 0 0 0 0 0
(30) Daniel Bridgeo 0 0 0 0 0 0 0 0
(1) Damien Frenette 0 0 0 0 0 0 0 0
(12) Jaxon Fraser 0 0 0 0 0 0 0 0
(11) Anderson Munro 0 0 0 0 0 0 0 0
(7) Gabriel Tomah 0 0 0 0 0 0 0 0
(6) Cohen Adams 0 0 0 0 0 0 0 0

Goaltending Summary


  CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
(31) Meghan Hull 0 5 -5 45:00 0

  North West BullsBullsBulls
Player SA GA Saves SV% TOI PIM
(1) Damien Frenette 0 6 -6 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Cougars 0 0 0 0 0
North West Bulls 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
North West Bulls 2 of 3
Cougars 2 of 4

Game Photos


[No Photos]