1st Period | - | ||
---|---|---|---|
07:41 | Hunter Dawson (Power Play) | 0-1 | |
09:39 | Isaac Harnum | 0-2 | |
09:47 | Michael Deir Zack Barker | 1-2 | |
11:55 | Mason Baldwin (Power Play) Isaac Harnum, Nathan Bakogeorge | 1-3 | |
19:51 | Jaxson Hindy (Power Play) Connor Lynch, Nathan Bakogeorge | 1-4 |
2nd Period | - | ||
---|---|---|---|
06:37 | Kingston Potter Zack Barker | 2-4 | |
07:25 | Mason Baldwin Connor Lynch | 2-5 |
3rd Period | - | ||
---|---|---|---|
11:13 | Lucas Rose | 3-5 |
1st Period | - | ||
---|---|---|---|
07:40 | Chase Sears (2 mins) Hit to the Head | 2-0 | |
07:55 | Zack Barker (2 mins) Unsportsmanlike | 4-0 | |
07:55 | Jaxson Hindy (2 mins) Unsportsmanlike | 4-2 | |
10:41 | Hunter Greeley (2 mins) Slashing - Minor | 6-2 | |
17:32 | Michael Deir (2 mins) Unsportsmanlike | 8-2 |
2nd Period | - | ||
---|---|---|---|
09:11 | Mercer Andrew (4 mins) Hit to the Head | 8-6 | |
12:11 | Ben Macdonald (2 mins) Unsportsmanlike | 10-6 | |
12:11 | Hunter Greeley (4 mins) Hit to the Head | 14-6 | |
13:32 | Sawyer Jackman (2 mins) Holding | 16-6 | |
13:32 | Nathan Bakogeorge (2 mins) Hit to the Head | 16-8 | |
18:49 | Logan King (2 mins) Interference | 16-10 |
3rd Period | - | ||
---|---|---|---|
01:22 | Hunter Greeley (2 mins) Holding | 18-10 | |
01:22 | Kingston Potter (2 mins) Holding | 20-10 | |
01:22 | Zack Barker (2 mins) Cross Checking - Minor | 22-10 | |
01:22 | Hunter Greeley (2 mins) Bench Minor | 24-10 | |
01:22 | Mason Baldwin (2 mins) Roughing - Minor | 24-12 | |
01:22 | Jaxson Hindy (2 mins) Cross Checking - Minor | 24-14 | |
02:51 | Evan Higdon (2 mins) Roughing - Minor | 26-14 | |
02:51 | Kai Hodder (2 mins) Unsportsmanlike | 28-14 | |
09:41 | Michael Deir (2 mins) Roughing - Minor | 30-14 | |
09:43 | Sharpe Brayden (2 mins) Roughing - Minor | 30-16 | |
13:07 | Kai Hodder (2 mins) Cross Checking - Minor | 32-16 | |
16:12 | Kingston Potter (2 mins) Cross Checking - Minor | 34-16 | |
16:12 | Isaac Harnum (2 mins) Holding the stick | 34-18 | |
20:00 | Zack Barker (10 mins) Misconduct | 44-18 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Mason Baldwin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Isaac Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Nathan Bakogeorge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Connor Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaxson Hindy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Hunter Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mercer Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sharpe Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Zack Barker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Lucas Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Aaron O'Leary | 0 | 3 | -3 | 60:00 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kethan Hooper | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
East Coast U16 AAA Fog Devils | 0 of 3 |
Tri-Pen U16 AAA Osprey | 3 of 8 |