1st Period | GRW-TP | ||
---|---|---|---|
17:43 | (16) Noah Boland (18) Nolan Avery | 1-0 |
2nd Period | GRW-TP | ||
---|---|---|---|
02:14 | (16) Noah Boland (18) Nolan Avery, (11) Andy Knight | 2-0 | |
02:40 | (26) Finley Dobbin (17) Daniel Kearley, (3) Declan Kennedy | 3-0 | |
16:13 | (14) Alex Crane (Power Play) (31) Adam Currie | 3-1 | |
18:36 | (14) Ben O'Brien (5) Liam Hodder | 4-1 |
3rd Period | GRW-TP | ||
---|---|---|---|
06:04 | (14) Alex Crane (18) Adam Dawson | 4-2 | |
17:40 | (15) Elliott Wright (10) Mason Dawe | 5-2 | |
18:35 | (18) Adam Dawson (14) Alex Crane, (91) Nicholas Crosbie | 5-3 |
1st Period | GRW-TP | ||
---|---|---|---|
12:11 | (17) Daniel Kearley (2 mins) Tripping | 2-0 |
2nd Period | GRW-TP | ||
---|---|---|---|
04:54 | (72) Ryken Young (2 mins) Cross Checking - Minor | 2-2 | |
04:54 | (71) Jesse Harris (2 mins) Slashing - Minor | 2-4 | |
04:54 | (12) Rhys Sexton (2 mins) Roughing - Minor | 4-4 | |
08:28 | (27) Ryder Lewis (2 mins) Interference | 4-6 | |
11:01 | (14) Alex Crane (4 mins) Hit to the Head | 4-10 | |
11:01 | (91) Nicholas Crosbie (2 mins) Roughing - Minor | 4-12 | |
15:11 | (3) Declan Kennedy (4 mins) Hit to the Head | 8-12 |
3rd Period | GRW-TP |
---|
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(18) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Currie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Noah Boland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 16 | 2 | 14 | 0.875 | 37:20 | 0 |
(1) Scott Kirby | 15 | 3 | 12 | 0.800 | 22:40 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 10 | 15 | 6 | 0 | 31 |
Tri Pen Osprey | 7 | 9 | 15 | 0 | 31 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 3 |
Tri Pen Osprey | 1 of 2 |