1st Period | STG-PAN | ||
---|---|---|---|
[No Scoring] |
2nd Period | STG-PAN | ||
---|---|---|---|
03:45 | (98) Cody Rossignol (7) Cole Lawrence, Zander Lunnie | 0-1 | |
05:45 | (14) Benjamin Mackay (16) Anderson Casey | 1-1 | |
05:59 | (13) Zach Graham (9) Riley Nason, (14) Brad Goodine | 1-2 | |
11:41 | (14) Benjamin Mackay (91) Trey Hatt | 2-2 |
3rd Period | STG-PAN | ||
---|---|---|---|
13:11 | (21) Matt Beers (Power Play) (91) Devon O'Neill, (18) Sam Trott | 3-2 | |
19:22 | (21) Matt Beers | 4-2 |
1st Period | STG-PAN | ||
---|---|---|---|
09:04 | (91) Trey Hatt (2 mins) Slashing - Minor | 2-0 | |
11:22 | Riley Yoemans (2 mins) Hit to the Head | 4-0 | |
11:22 | (12) Gavin Hayward (10 mins) Misconduct | 14-0 | |
18:04 | (5) Jackson Pirie (2 mins) Roughing - Minor | 14-2 |
2nd Period | STG-PAN | ||
---|---|---|---|
00:57 | (16) Connor Mclean (2 mins) Roughing - Minor | 14-4 | |
04:35 | (12) Gavin Hayward (2 mins) Roughing - Minor | 16-4 | |
07:03 | Zander Lunnie (2 mins) High Sticking - Minor | 16-6 | |
12:53 | (6) Bryden Swazey (2 mins) Roughing - Minor | 16-8 | |
12:53 | (22) Luke Walsh (2 mins) Roughing - Minor | 18-8 | |
16:15 | (98) Cody Rossignol (2 mins) Unsportsmanlike | 18-10 | |
16:15 | (77) Jack Adams (2 mins) Bench Minor | 20-10 | |
16:15 | (77) Jack Adams (0 mins) | 20-10 |
3rd Period | STG-PAN | ||
---|---|---|---|
07:14 | (98) Cody Rossignol (2 mins) Tripping | 20-12 | |
09:14 | (98) Cody Rossignol (2 mins) Tripping | 20-14 | |
16:39 | (9) Riley Nason (2 mins) Cross Checking - Minor | 20-16 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(98) Cody Rossignol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Riley Nason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Benjamin Mackay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Beers | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Trey Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Devon O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Trott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Riley Yoemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ethan Brewer | 0 | 4 | -4 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Daniel Albert | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 1 of 6 |
Western Valley Panthers | 0 of 3 |