1st Period | HIT-TP | ||
---|---|---|---|
14:57 | (17) Ryan Kendall | 1-0 |
2nd Period | HIT-TP | ||
---|---|---|---|
10:02 | (27) Aiden Higdon (48) Colby Chubbs | 1-1 | |
11:05 | (14) Jack Parsons | 1-2 |
3rd Period | HIT-TP | ||
---|---|---|---|
01:09 | Reed Budgell | 2-2 | |
09:03 | Reed Budgell (14) Joshua House | 3-2 | |
12:42 | (91) Liam Boone | 3-3 |
OT | HIT-TP | ||
---|---|---|---|
16:48 | Max McCarthy | 4-3 |
1st Period | HIT-TP | ||
---|---|---|---|
09:24 | (48) Colby Chubbs (2 mins) Hooking | 0-2 |
2nd Period | HIT-TP | ||
---|---|---|---|
07:57 | (48) Colby Chubbs (2 mins) Hit to the Head | 0-4 | |
11:00 | (19) Grayson Allen (2 mins) Holding | 2-4 |
3rd Period | HIT-TP | ||
---|---|---|---|
01:15 | (20) Brody Parsons (2 mins) Hooking | 2-6 | |
02:15 | (18) Roan Cooper (2 mins) Hit to the Head | 4-6 | |
03:34 | (14) Jack Parsons (2 mins) Cross Checking - Minor | 4-8 | |
03:34 | (6) James Bartlett (2 mins) Cross Checking - Minor | 6-8 | |
11:30 | (19) Grayson Allen (2 mins) Hooking | 8-8 | |
12:34 | (48) Colby Chubbs (2 mins) Hooking | 8-10 |
OT | HIT-TP |
---|
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reed Budgell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Max McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(17) Ryan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 4 | -4 | 61:48 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 3 | -3 | 61:48 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 4 |
Tri-Pen AAA U15 Osprey | 0 of 3 |