1st Period | PAN-STG | ||
---|---|---|---|
09:41 | (6) Dawson Barclay (2) Nicolas Dupere | 1-0 | |
14:22 | (19) Jon Beers (Power Play) Eeli Rinne, (22) Luke Walsh | 1-1 | |
19:15 | (19) Bentley Shaw (98) Cody Rossignol, (91) Cooper Dickinson | 2-1 |
2nd Period | PAN-STG | ||
---|---|---|---|
03:17 | (19) Bentley Shaw (Power Play) (98) Cody Rossignol, (91) Cooper Dickinson | 3-1 | |
05:41 | (19) Jon Beers (3) RILEY HENWOOD | 3-2 | |
15:53 | (12) Liam Crawford (Short Handed) (14) Brad Goodine, (37) Dawson Morehouse | 4-2 |
3rd Period | PAN-STG | ||
---|---|---|---|
14:32 | (7) Cole Lawrence (98) Cody Rossignol | 5-2 | |
15:39 | (3) RILEY HENWOOD (Power Play) (23) TREY HATT, (9) BRAD GALLANT | 5-3 | |
17:36 | (19) Jon Beers (82) Riley Rooney, (9) BRAD GALLANT | 5-4 | |
18:23 | (12) Liam Crawford (14) Brad Goodine | 6-4 |
1st Period | PAN-STG | ||
---|---|---|---|
13:41 | (14) Brad Goodine (2 mins) | 2-0 | |
15:49 | Andre Gerrior (2 mins) | 2-2 | |
20:00 | (19) Jon Beers (2 mins) | 2-4 | |
20:00 | (15) Jackson Coggar (2 mins) | 4-4 |
2nd Period | PAN-STG | ||
---|---|---|---|
02:44 | (4) KOHEN ALDERMAN (2 mins) | 4-6 | |
12:34 | (22) Luke Walsh (2 mins) | 4-8 | |
12:34 | (13) Zach Graham (2 mins) | 6-8 | |
15:43 | (55) Cahill Carter (2 mins) | 8-8 |
3rd Period | PAN-STG | ||
---|---|---|---|
02:53 | Carey Kelty (2 mins) | 8-10 | |
05:39 | (13) Zach Graham (2 mins) | 10-10 | |
12:21 | Anderson Casey (2 mins) | 10-12 | |
14:34 | Tyler Erb (2 mins) | 10-14 | |
14:34 | (13) Zach Graham (2 mins) | 12-14 | |
15:04 | (12) Chris Gregory (2 mins) | 12-16 | |
15:04 | (37) Dawson Morehouse (2 mins) | 14-16 | |
15:12 | (22) Zander Lunnie (2 mins) | 16-16 | |
19:09 | Carey Kelty (2 mins) | 16-18 | |
19:09 | (13) Zach Graham (2 mins) | 18-18 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jon Beers | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(3) RILEY HENWOOD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(98) Cody Rossignol | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Bentley Shaw | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Cooper Dickinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Dawson Barclay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Nicolas Dupere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joey MacPhail | 0 | 6 | -6 | 0.000 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan Arsenault | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 1 of 4 |
Southern Sting | 2 of 4 |