1st Period | GRW-IMP | ||
---|---|---|---|
03:00 | (7) Connor Hussey (3) Declan Kennedy, (17) Daniel Kearley | 1-0 | |
18:03 | (15) Elliott Wright (8) Micah Tucker | 2-0 |
2nd Period | GRW-IMP | ||
---|---|---|---|
14:21 | (3) Declan Kennedy | 3-0 |
3rd Period | GRW-IMP | ||
---|---|---|---|
18:46 | (3) Declan Kennedy (Empty Net) (10) Mason Dawe, (17) Daniel Kearley | 4-0 |
1st Period | GRW-IMP | ||
---|---|---|---|
12:53 | (12) Rhys Sexton (2 mins) Slashing - Minor | 2-0 |
2nd Period | GRW-IMP | ||
---|---|---|---|
06:06 | (19) Mark Corbett (2 mins) Hit to the Head | 4-0 | |
08:50 | (26) Tyrell Mulrooney (2 mins) Tripping | 4-2 | |
11:58 | (3) Declan Kennedy (2 mins) Holding | 6-2 |
3rd Period | GRW-IMP | ||
---|---|---|---|
13:58 | (23) James Strickland (2 mins) Roughing - Minor | 6-4 | |
13:58 | (18) Nolan Avery (2 mins) Interference | 8-4 | |
14:57 | (94) Ian Wall (2 mins) Roughing - Minor | 8-6 | |
16:16 | (9) Joey Greene (2 mins) Hit to the Head | 8-8 | |
16:16 | (28) Michael Skinner (2 mins) Hit to the Head | 10-8 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Declan Kennedy | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
(17) Daniel Kearley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 44 | 3 | 41 | 0.932 | 59:46 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 14 | 14 | 16 | 0 | 44 |
Central Impact | 6 | 6 | 7 | 0 | 19 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 2 |
Central Impact | 0 of 3 |