Kent Centre Bears

4

FINAL
  1 2 3 T
Bears 2 0 2 4
Thunder 0 0 0 0

0

Lancaster Thunder
Date: Sunday, October 27th 2019

SCORING

Time Team 1st Period Thunder Bears
11:00 (8) Blaine Ward
01
14:47 (10) Daniel Paquet
Assists: (18) Remi Leger
02
Time Team 2nd Period Thunder Bears
[No Scoring]
Time Team 3rd Period Thunder Bears
6:58 (14) Justin LeBlanc
Assists: (10) Daniel Paquet
03
12:38 (12) Brayden Simon
Assists: (10) Daniel Paquet, (61) André Robichaud
04

PENALTIES

Time Team Penalty Detail Thunder Bears
11:08 (17) Curtis Simon : (2 mins) Hooking 02
Time Team Penalty Detail Thunder Bears
5:11 (12) Ty Vaughan : (2 mins) Slashing - Minor 22
7:11 (2) Sam Trott : (2 mins) Interference 42
11:42 (15) Pierre-Luc Arsenault : (2 mins) Tripping 44
15:07 (15) Pierre-Luc Arsenault : (2 mins) Roughing - Minor 46
Time Team Penalty Detail Thunder Bears
0:32 (19) Jacob Ashburn : (2 mins) Tripping 66
1:03 (61) André Robichaud : (2 mins) Unsportsmanlike 68
1:03 (15) Adam Melanson : (2 mins) Unsportsmanlike 88
1:03 (15) Adam Melanson : (10 mins) Misconduct 188
3:38 (11) Dontae Augustine : (2 mins) Tripping 1810
5:54 (17) Curtis Simon : (2 mins) Roughing - Minor 1812

PLAYER SUMMARY

 Kent Centre Bears
Player G A PTS PPG SHG ENG OTG PIM
(10) Daniel Paquet 1 2 3 0 0 0 0 0
(8) Blaine Ward 1 0 1 0 0 0 0 0
(12) Brayden Simon 1 0 1 0 0 0 0 0
(14) Justin LeBlanc 1 0 1 0 0 0 0 0
(61) André Robichaud 0 1 1 0 0 0 0 2
(18) Remi Leger 0 1 1 0 0 0 0 0
(17) Curtis Simon 0 0 0 0 0 0 0 4
(15) Pierre-Luc Arsenault 0 0 0 0 0 0 0 4
(11) Dontae Augustine 0 0 0 0 0 0 0 2
(5) Fred Levi 0 0 0 0 0 0 0 0
(31) William Cassel 0 0 0 0 0 0 0 0
(0) Curtis Paul 0 0 0 0 0 0 0 0
(6) Townsend Robichaud 0 0 0 0 0 0 0 0
(13) Kasen Sock 0 0 0 0 0 0 0 0
(9) Alexandre Richard 0 0 0 0 0 0 0 0
(19) Miguel Landry 0 0 0 0 0 0 0 0
(4) Torrey Augustine 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Lancaster Thunder
Player G A PTS PPG SHG ENG OTG PIM
(15) Adam Melanson 0 0 0 0 0 0 0 12
(2) Sam Trott 0 0 0 0 0 0 0 2
(12) Ty Vaughan 0 0 0 0 0 0 0 2
(19) Jacob Ashburn 0 0 0 0 0 0 0 2
(8) Scott Peacock 0 0 0 0 0 0 0 0
(30) Nick Kitab 0 0 0 0 0 0 0 0
(5) Michael Greer 0 0 0 0 0 0 0 0
(11) Nolan Forsythe 0 0 0 0 0 0 0 0
(7) Nathan Wallace 0 0 0 0 0 0 0 0
(16) Owen Lohnes 0 0 0 0 0 0 0 0
(13) Brenden Hickey 0 0 0 0 0 0 0 0
(10) Matthew McDade 0 0 0 0 0 0 0 0
(17) Ryan Flanagan 0 0 0 0 0 0 0 0
(4) Cole Weeks 0 0 0 0 0 0 0 0
(6) Jaden Hewey 0 0 0 0 0 0 0 0
(14) Connor Hill 0 0 0 0 0 0 0 0

Goaltending Summary


  Kent Centre Bears
Player SA GA Saves SV% TOI PIM
(31) William Cassel 0 0 0 60:00 0

  Lancaster Thunder
Player SA GA Saves SV% TOI PIM
(30) Nick Kitab 4 4 0 0.000 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Lancaster Thunder 0 0 0 0 0
Kent Centre Bears 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Lancaster Thunder 0 of 5
Kent Centre Bears 0 of 3

Game Photos


[No Photos]