1st Period | - | ||
---|---|---|---|
00:54 | (87) Nathan Crane | 0-1 | |
03:06 | (2) Jordan Flynn (Short Handed) Kai Hodder | 1-1 | |
03:27 | (17) Quinn Norman (Power Play) (99) John Purchase | 1-2 | |
06:28 | (9) Michael Farrell (19) Tyler Marsh | 1-3 | |
07:42 | (5) Nick Winters (Power Play) (17) Quinn Norman, (87) Nathan Crane | 1-4 | |
11:51 | (18) Liam Rose (19) Ethan Connors | 2-4 | |
12:53 | (2) Jordan Flynn Kai Hodder, (73) Aaden Buckle | 3-4 |
2nd Period | - | ||
---|---|---|---|
07:14 | (17) Quinn Norman | 3-5 | |
11:34 | Kai Hodder (9) Grayden Bath, (2) Jordan Flynn | 4-5 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
02:51 | (8) Caleb Whelan (2 mins) | 2-0 | |
07:03 | (88) Austin Green (2 mins) | 4-0 | |
15:04 | (72) Brady Toole (2 mins) Tripping | 4-2 |
2nd Period | - | ||
---|---|---|---|
08:15 | (4) Aaron Murrin (2 mins) Hooking | 4-4 | |
13:31 | (99) John Purchase (2 mins) Hooking | 4-6 |
3rd Period | - |
---|
BNS CobrasCobrasCobras |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Quinn Norman | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(87) Nathan Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Winters | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(99) John Purchase | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Tyler Marsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS RavensRavensRavens |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jordan Flynn | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Kai Hodder | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Aaden Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 2 | -2 | 15:00 | 0 | |
(30) Stephen Eason | 0 | 2 | -2 | 15:00 | 0 |
BNS RavensRavensRavens |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam O'Connell | 0 | 4 | -4 | 15:00 | 0 | |
(1) William Morgan | 0 | 1 | -1 | 13:45 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Cobras | 0 | 0 | 0 | 0 | 0 |
BNS Ravens | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Ravens | 0 of 3 |
BNS Cobras | 2 of 2 |