1st Period | PAN-STG | ||
---|---|---|---|
12:20 | (22) Luke Walsh (19) Jon Beers | 0-1 | |
17:49 | (19) Jon Beers (55) Mitch Gallant | 0-2 | |
17:59 | (12) Liam Crawford (13) Zach Graham, (5) Jackson Pirie | 1-2 | |
18:17 | (82) Riley Rooney | 1-3 |
2nd Period | PAN-STG | ||
---|---|---|---|
15:19 | (37) Dawson Morehouse (19) Bentley Shaw, (91) Cooper Dickson | 2-3 | |
19:23 | Carter Cahill (16) Connor Mclean | 3-3 |
3rd Period | PAN-STG | ||
---|---|---|---|
01:27 | (14) Benjamin Mackay | 3-4 | |
15:01 | (7) Cole Lawrence (Power Play) (19) Bentley Shaw, Zander Lunnie | 4-4 |
OT | PAN-STG | ||
---|---|---|---|
18:51 | (13) Zach Graham (12) Liam Crawford, (5) Jackson Pirie | 5-4 |
1st Period | PAN-STG | ||
---|---|---|---|
00:09 | (21) Matt Beers (2 mins) Unsportsmanlike | 0-2 | |
00:09 | (19) Bentley Shaw (2 mins) Unsportsmanlike | 2-2 | |
05:13 | (12) Gavin Hayward (2 mins) Roughing - Minor | 2-4 | |
12:32 | (82) Riley Rooney (2 mins) Tripping | 2-6 | |
12:57 | (7) Cole Lawrence (2 mins) Boarding - Minor | 4-6 |
2nd Period | PAN-STG | ||
---|---|---|---|
03:22 | (19) Jon Beers (2 mins) Slashing - Minor | 4-8 | |
13:01 | (12) Liam Crawford (2 mins) Cross Checking - Minor | 6-8 | |
17:24 | (21) Matt Beers (2 mins) Bench Minor | 6-10 |
3rd Period | PAN-STG | ||
---|---|---|---|
05:04 | Riley Yoemans (2 mins) Interference | 6-12 | |
08:56 | (22) Luke Walsh (2 mins) Slashing - Minor | 6-14 |
OT | PAN-STG |
---|
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jon Beers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Mitch Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Riley Yoemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Liam Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Bentley Shaw | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Jackson Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(37) Dawson Morehouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Daniel Albert | 0 | 5 | -5 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ethan Brewer | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 1 of 6 |
Southern Sting | 0 of 2 |