1st Period | LAN-ASC | ||
---|---|---|---|
02:31 | (21) Nick Arrington (3) Michael Baran, (12) Luke Burke | 1-0 | |
17:11 | (22) Truan Conrad (Short Handed) (5) Alexander Payie, (7) Patrick Crawford | 2-0 |
2nd Period | LAN-ASC | ||
---|---|---|---|
11:28 | (3) Michael Baran (18) Andrew Artenosi, (8) Tyler Starich | 3-0 |
3rd Period | LAN-ASC | ||
---|---|---|---|
05:48 | (16) Ryan Disbrow (15) John Swarts, (14) David Artenosi | 4-0 |
1st Period | LAN-ASC | ||
---|---|---|---|
09:04 | (6) Johnny Maruna (2 mins) Roughing - Minor | 2-0 | |
11:41 | (4) Liam Beaudoin (2 mins) Roughing - Minor | 2-2 | |
13:16 | (24) Aryx Siefker (2 mins) Tripping | 2-4 | |
17:02 | (15) John Swarts (2 mins) Slashing - Minor | 4-4 |
2nd Period | LAN-ASC | ||
---|---|---|---|
06:32 | (24) Aryx Siefker (2 mins) Roughing - Minor | 4-6 | |
13:03 | (12) Luke Burke (2 mins) Slashing - Minor | 6-6 | |
13:48 | (11) Thomas Normandin (2 mins) Roughing - Minor | 6-8 | |
15:40 | (17) Illia Marintsev (2 mins) Roughing - Minor | 6-10 |
3rd Period | LAN-ASC | ||
---|---|---|---|
09:17 | (21) Breckin Siefker (2 mins) Hit to the Head | 6-12 | |
09:17 | (21) Breckin Siefker (10 mins) | 6-22 | |
10:26 | (21) Nick Arrington (2 mins) Roughing - Minor | 8-22 | |
10:26 | (4) Liam Beaudoin (2 mins) Roughing - Minor | 8-24 | |
12:32 | (13) Anthony DiCola (2 mins) Tripping | 10-24 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Thomas Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Gellert Kiss Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Idris Alameddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Clovis Balleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nolan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jeremy Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Michael Baran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Nick Arrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Disbrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Truan Conrad | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) John Swarts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Alexander Payie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) David Artenosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Artenosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony DiCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Johnny Maruna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Santiago Cucuraqui | 44 | 4 | 40 | 0.909 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Connor Varmecky | 8 | 0 | 8 | 1.000 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Académie Ste-Cécile Stallions | 8 | 0 | 0 | 0 | 8 |
Gilmour Academy Lancers | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 0 of 6 |
Académie Ste-Cécile Stallions | 0 of 4 |