| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 03:57 | | (15) Benjamin Damphousse (Short Handed) (28) Connor Sturgeon, (6) Jaxon Somers | 1-0 |
| 16:10 | | (91) Benoit Alexandre Boudreau (Short Handed) | 1-1 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 03:41 | | (4) Jacob Pineau (6) Jaxon Somers | 2-1 |
| 03:48 | | (44) Jacob Gouchie | 2-2 |
| 15:38 | | (27) Olivier Leblanc (Short Handed) (11) Tyson Goguen, (91) Benoit Alexandre Boudreau | 2-3 |
| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 07:10 | ![]() | (7) Zachary Boudreau (2 mins) Interference | 0-2 |
| 09:10 | ![]() | (22) Malik Bourque-Vigneault (2 mins) Interference | 2-2 |
| 14:39 | ![]() | (17) Liam Daigle (2 mins) Cross Checking - Minor | 4-2 |
| 16:03 | ![]() | (12) Nathan Kavanagh (2 mins) Hit to the Head | 4-4 |
| 18:51 | ![]() | (9) Noah Collette (2 mins) Cross Checking - Minor | 6-4 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| 03:24 | ![]() | (4) Christian Theriault (2 mins) Interference | 6-6 |
| 10:48 | ![]() | (4) Christian Theriault (2 mins) Interference | 6-8 |
| 12:27 | ![]() | (8) Caleb Leblanc (2 mins) Hooking | 8-8 |
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 02:18 | ![]() | (10) Caleb Cyr (2 mins) | 10-8 |
| 07:27 | ![]() | (12) Nathan Kavanagh (2 mins) Hit to the Head | 10-10 |
| 08:53 | ![]() | (71) Brody Breau (2 mins) Tripping | 10-12 |
| 15:16 | ![]() | (10) Caleb Cyr (2 mins) Interference | 12-12 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Benoit Alexandre Boudreau | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Olivier Leblanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Tyson Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Jaxon Somers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 11 | 5 | 9 | 0 | 25 |
| Dieppe Flyers | 9 | 9 | 5 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 6 |
| Moncton Hawks | 0 of 6 |