1st Period | CAP-POS | ||
---|---|---|---|
03:21 | (24) Gary Godin (27) Ivan Kovalev, (13) Cédric St-Pierre | 0-1 | |
06:48 | (7) Simon Leger (19) Jacob Cormier, (8) Alex Melanson | 1-1 |
2nd Period | CAP-POS | ||
---|---|---|---|
09:32 | (13) Cédric St-Pierre (11) Daniel Khatib, (27) Ivan Kovalev | 1-2 |
3rd Period | CAP-POS | ||
---|---|---|---|
07:16 | (28) Yanic Hachey | 1-3 | |
10:10 | (19) Jacob Cormier (10) Jonathon Leblanc | 2-3 | |
11:43 | (15) Remi LeBlanc (7) Simon Leger, (22) Patrice LeBlanc | 3-3 | |
13:44 | (11) Daniel Khatib (Power Play) (28) Yanic Hachey, (27) Ivan Kovalev | 3-4 | |
19:10 | (28) Yanic Hachey (11) Daniel Khatib | 3-5 |
1st Period | CAP-POS | ||
---|---|---|---|
07:24 | (11) Daniel Khatib (2 mins) Hooking | 0-2 | |
17:32 | (24) Gary Godin (2 mins) Interference | 0-4 |
2nd Period | CAP-POS | ||
---|---|---|---|
01:42 | (23) Malek LeBlanc (2 mins) Cross Checking - Minor | 2-4 | |
07:28 | (22) Patrice LeBlanc (2 mins) Tripping | 4-4 | |
12:02 | (14) SIMON EAGLE (2 mins) Cross Checking - Minor | 6-4 | |
17:47 | (22) Patrice LeBlanc (2 mins) Hooking | 8-4 |
3rd Period | CAP-POS | ||
---|---|---|---|
07:16 | (8) Alex Melanson (2 mins) | 10-4 | |
12:32 | (8) Alex Melanson (2 mins) Interference | 12-4 | |
19:10 | (28) Yanic Hachey (10 mins) Misconduct | 12-14 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Yanic Hachey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
(11) Daniel Khatib | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(27) Ivan Kovalev | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Simon Leger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Jonathon Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Philippe Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 0 | 3 | -3 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 0 | 0 | 0 | 0 | 0 |
Cap Pele Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 0 of 2 |
Acadian Peninsula Poseidon | 1 of 6 |