1st Period | VIT-VIP | ||
---|---|---|---|
09:11 | (16) Carson MacKay (9) Max Chisholm | 0-1 | |
12:40 | (11) Chandler Desroches | 0-2 | |
16:20 | (20) Brock Forsythe (8) Alex Melanson | 1-2 |
2nd Period | VIT-VIP | ||
---|---|---|---|
04:54 | (20) Brock Forsythe (Power Play) (28) Jared Steeves, (90) JARED RECTOR | 2-2 | |
18:56 | (28) Jared Steeves (Power Play) (5) Zachary Daigle, (8) Alex Melanson | 3-2 |
3rd Period | VIT-VIP | ||
---|---|---|---|
12:17 | (18) Reese Wyand (16) Carson MacKay, (9) Max Chisholm | 3-3 | |
14:28 | (16) Carson MacKay (9) Max Chisholm, (18) Reese Wyand | 3-4 | |
16:08 | (6) Caleb Leblanc (20) Brock Forsythe, (10) Jonathan Sheehan | 4-4 | |
18:05 | (8) Alex Melanson (20) Brock Forsythe, (5) Zachary Daigle | 5-4 | |
19:30 | (28) Jared Steeves (Empty Net) (77) Nicholas Theriault | 6-4 |
1st Period | VIT-VIP | ||
---|---|---|---|
19:00 | (55) Duncan Picketts (2 mins) Holding | 0-2 |
2nd Period | VIT-VIP | ||
---|---|---|---|
03:19 | (11) Chandler Desroches (2 mins) Tripping | 0-4 | |
09:05 | (22) Kinsey Mariasine (2 mins) Hooking | 2-4 | |
18:30 | (7) Jack MacKinnon (2 mins) Roughing - Minor | 2-6 |
3rd Period | VIT-VIP | ||
---|---|---|---|
08:38 | (10) Jonathan Sheehan (2 mins) Tripping | 4-6 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson MacKay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Brock Forsythe | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
(8) Alex Melanson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Nicholas Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Alex Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Josh Smith | 37 | 5 | 32 | 0.865 | 59:13 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 45 | 0 | 0 | 0 | 45 |
Moncton Vitos | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 2 of 3 |
Kensington Moase Plumbing & Heating Vipers | 0 of 2 |