1st Period | VIT-POS | ||
---|---|---|---|
[No Scoring] |
2nd Period | VIT-POS | ||
---|---|---|---|
04:59 | (19) Alex Comeau (77) Mitchell Swaine | 0-1 | |
15:55 | (22) Kinsey Mariasine | 1-1 | |
18:43 | (28) Jared Steeves (Power Play) (9) Ben Campbell, (90) JARED RECTOR | 2-1 |
3rd Period | VIT-POS | ||
---|---|---|---|
06:11 | (20) Brock Forsythe (Short Handed) | 3-1 | |
09:46 | (28) Jared Steeves | 4-1 | |
16:52 | (11) Daniel Khatib (Power Play) (27) Ivan Kovalev, (6) Martin Duguay | 4-2 |
1st Period | VIT-POS | ||
---|---|---|---|
06:30 | (8) Alex Melanson (2 mins) Interference | 2-0 | |
19:17 | (11) Daniel Khatib (2 mins) Tripping | 2-2 |
2nd Period | VIT-POS | ||
---|---|---|---|
05:13 | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Slashing - Minor | 4-2 | |
06:06 | (27) Ivan Kovalev (2 mins) Tripping | 4-4 | |
06:06 | (18) Jake Parker (2 mins) Unsportsmanlike | 4-6 | |
11:50 | (6) Martin Duguay (2 mins) Hooking | 4-8 | |
16:17 | (22) Kinsey Mariasine (2 mins) Roughing - Minor | 6-8 | |
18:21 | (18) Jake Parker (10 mins) Misconduct | 6-18 | |
18:21 | (18) Jake Parker (2 mins) Slashing - Minor | 6-20 | |
19:02 | (10) Jonathan Sheehan (2 mins) Interference | 8-20 |
3rd Period | VIT-POS | ||
---|---|---|---|
05:17 | (7) Chad Bursey (2 mins) Charging - Minor | 10-20 | |
06:24 | (14) Jonathan Baldwin (2 mins) Holding | 10-22 | |
11:41 | (77) Nicholas Theriault (2 mins) Roughing - Minor | 12-22 | |
11:41 | (18) Jake Parker (10 mins) Misconduct | 12-32 | |
11:41 | (18) Jake Parker (2 mins) Roughing - Minor | 12-34 | |
11:41 | (18) Jake Parker (2 mins) Cross Checking - Minor | 12-36 | |
11:41 | (18) Jake Parker (10 mins) Game Misconduct | 12-46 | |
15:26 | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Roughing - Minor | 14-46 | |
15:26 | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Cross Checking - Minor | 16-46 | |
15:26 | (88) Cédrick Comeau (2 mins) Roughing - Minor | 16-48 | |
18:11 | (8) Alex Melanson (2 mins) Slashing - Minor | 18-48 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Daniel Khatib | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Alex Comeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Ivan Kovalev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Mitchell Swaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Jared Steeves | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Brock Forsythe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony Savoie | 32 | 4 | 28 | 0.875 | 58:25 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 33 | 0 | 0 | 0 | 33 |
Moncton Vitos | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 6 |
Acadian Peninsula Poseidon | 1 of 7 |