1st Period | MET-KOY | ||
---|---|---|---|
07:34 | (22) Joshua Breault (10) Maxime Poirier, (19) Olivier Breau | 0-1 | |
16:32 | Miguel Richard (16) Julien Leblanc | 0-2 |
2nd Period | MET-KOY | ||
---|---|---|---|
07:09 | (9) Alex Ferguson (16) Julien Leblanc | 0-3 | |
08:37 | (91) Yannick Godin Miguel Richard, (21) Cole Fraser | 0-4 | |
09:30 | (16) Julien Leblanc (12) ALEXY MAILLET | 0-5 | |
10:42 | (9) Alex Ferguson (22) Joshua Breault | 0-6 | |
11:07 | (14) Jamie Collins (23) Jayden Murphy, (13) Evan Andrews | 1-6 | |
17:24 | (21) Victor Steele (26) Easton Fitzpatrick | 2-6 | |
18:56 | (12) ALEXY MAILLET (18) Cole Augustine, (13) Olivier Poirier | 2-7 |
3rd Period | MET-KOY | ||
---|---|---|---|
01:55 | (10) Maxime Poirier (13) Olivier Poirier, (16) Julien Leblanc | 2-8 | |
09:05 | (14) Jamie Collins (5) Alexander Dixon | 3-8 | |
09:49 | (27) Jakob Macewen | 4-8 |
1st Period | MET-KOY | ||
---|---|---|---|
03:08 | (22) Kal White (2 mins) Roughing - Minor | 2-0 |
2nd Period | MET-KOY | ||
---|---|---|---|
11:56 | (5) Alexander Dixon (2 mins) Cross Checking - Minor | 4-0 |
3rd Period | MET-KOY | ||
---|---|---|---|
13:07 | (19) Olivier Breau (2 mins) Slashing - Minor | 4-2 | |
15:09 | (6) Nicholas Bastarache (2 mins) Tripping | 4-4 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Julien Leblanc | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Joshua Breault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miguel Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jamie Collins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Victor Steele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Easton Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mitchell Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alex Allain | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Murray | 23 | 3 | 20 | 0.870 | 30:30 | 0 |
(1) Matt Jelley | 27 | 5 | 22 | 0.815 | 29:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 50 | 0 | 0 | 0 | 50 |
A&S Scrap Metal Metros | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 2 |
Kent Koyotes | 0 of 2 |