1st Period | KOY-CAP | ||
---|---|---|---|
05:08 | (71) Jeremie Caissie (18) Cole Augustine, (16) Julien Leblanc | 1-0 | |
06:38 | (10) Jonathon Leblanc (22) Patrice LeBlanc | 1-1 | |
12:51 | (11) Mathieu Poirier (16) Julien Leblanc, (14) Gabe Poirier | 2-1 | |
17:31 | (9) Alex Ferguson (Power Play) Miguel Richard, (22) Joshua Breault | 3-1 |
2nd Period | KOY-CAP | ||
---|---|---|---|
[No Scoring] |
3rd Period | KOY-CAP | ||
---|---|---|---|
00:25 | (22) Joshua Breault (10) Maxime Poirier | 4-1 | |
04:57 | (10) Maxime Poirier (19) Olivier Breau, (6) Nicholas Bastarache | 5-1 | |
09:28 | (13) Olivier Poirier (22) Joshua Breault, (19) Olivier Breau | 6-1 |
1st Period | KOY-CAP | ||
---|---|---|---|
16:31 | (17) Patrick Duplessis (2 mins) Bench Minor | 0-2 | |
18:55 | (21) Cole Fraser (2 mins) Holding | 2-2 |
2nd Period | KOY-CAP | ||
---|---|---|---|
02:00 | (11) Mathieu Poirier (2 mins) Hooking | 4-2 | |
05:48 | (3) Shane Doiron (2 mins) Interference | 4-4 | |
08:31 | (5) Nicholas Pitre (2 mins) Bench Minor | 4-6 | |
11:32 | (8) Patrick Hache (2 mins) Holding the stick | 4-8 | |
14:43 | (28) Yannick Donelle (2 mins) Hooking | 4-10 |
3rd Period | KOY-CAP | ||
---|---|---|---|
05:32 | (13) Olivier Poirier (2 mins) Interference | 6-10 | |
10:19 | (26) Yann Jaillet (2 mins) Slashing - Minor | 6-12 | |
14:41 | (16) Julien Leblanc (2 mins) | 8-12 | |
15:17 | (21) Cole Fraser (2 mins) Roughing - Minor | 10-12 | |
15:17 | (10) Jonathon Leblanc (2 mins) Roughing - Minor | 10-14 | |
15:54 | (4) Frederik Caissie (2 mins) Slashing - Minor | 12-14 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jonathon Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Joshua Breault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Olivier Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Olivier Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivier Gauvin | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zach LeBlanc | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 21 | 0 | 0 | 0 | 21 |
Kent Koyotes | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 1 of 6 |
Cap Pele Knights | 0 of 5 |