1st Period | CAP-KOY | ||
---|---|---|---|
03:37 | (14) Gabe Poirier (71) Jeremie Caissie | 0-1 | |
04:26 | (22) Joshua Breault (71) Jeremie Caissie | 0-2 | |
16:38 | (12) ALEXY MAILLET | 0-3 |
2nd Period | CAP-KOY | ||
---|---|---|---|
12:48 | (7) Simon Leger (Short Handed) (27) Sébastien Gould | 1-3 | |
17:05 | (9) Patrick LeBlanc (20) Yanic LeBlanc | 2-3 | |
19:36 | (20) Nicholas Bourque (16) Julien Leblanc | 2-4 |
3rd Period | CAP-KOY | ||
---|---|---|---|
01:35 | (16) Julien Leblanc (Power Play) (6) Nicholas Bastarache | 2-5 | |
15:22 | (9) Alex Ferguson (71) Jeremie Caissie, (14) Gabe Poirier | 2-6 | |
15:42 | (71) Jeremie Caissie (14) Gabe Poirier, (9) Alex Ferguson | 2-7 |
1st Period | CAP-KOY | ||
---|---|---|---|
11:00 | (2 mins) Too many men - Bench | 2-0 | |
13:20 | (6) Nicholas Bastarache (2 mins) Hooking | 2-2 |
2nd Period | CAP-KOY | ||
---|---|---|---|
09:52 | (14) SIMON EAGLE (2 mins) Kneeing - Minor | 4-2 | |
09:52 | (10) Maxime Poirier (2 mins) Unsportsmanlike | 4-4 | |
10:10 | (7) Philipe Drisdelle (2 mins) Slashing - Minor | 4-6 | |
20:00 | (22) Patrice LeBlanc (2 mins) | 6-6 |
3rd Period | CAP-KOY | ||
---|---|---|---|
15:22 | (31) SAMUEL OUELLETTE (10 mins) Misconduct | 16-6 | |
18:52 | (16) Jerome Bourdrea (10 mins) Gross Misconduct | 26-6 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Jeremie Caissie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Shawn Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Simon Leger | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Sébastien Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Christian Gaudet | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivier Gauvin | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 32 | 0 | 0 | 0 | 32 |
Cap Pele Knights | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 0 of 2 |
Kent Koyotes | 1 of 3 |