1st Period | MET- | ||
---|---|---|---|
11:25 | (14) Jamie Collins (18) Josh Lund, (6) Ryan Steadman | 1-0 | |
17:05 | (25) Ben Watts (15) Ethan Macdonald, (23) Jayden Murphy | 2-0 |
2nd Period | MET- | ||
---|---|---|---|
03:16 | (10) Cayle Coffin (8) Avery Brown, (19) Landon Trethewey | 3-0 | |
13:56 | (21) Alex Comeau (15) Maxime Allain, (9) Alexandre Moreau | 3-1 | |
14:25 | (91) Hugo Roussel (4) Félix Losier, (81) Antoine Basque | 3-2 |
3rd Period | MET- | ||
---|---|---|---|
08:42 | (23) Jayden Murphy (6) Ryan Steadman | 4-2 | |
12:18 | (12) Cédric St-Pierre (Power Play) (7) Ivan Kovalev, (28) Yanic Hachey | 4-3 | |
17:30 | (28) Yanic Hachey (10) Mikael Fontaine | 4-4 |
1st Period | MET- | ||
---|---|---|---|
00:42 | (27) Jakob Macewen (2 mins) Tripping | 2-0 |
2nd Period | MET- | ||
---|---|---|---|
04:39 | (6) Martin Duguay (2 mins) Tripping | 2-2 | |
06:45 | (88) Cédrick Comeau (2 mins) Slashing - Minor | 2-4 | |
11:58 | (19) Landon Trethewey (10 mins) Misconduct | 12-4 |
3rd Period | MET- | ||
---|---|---|---|
12:11 | (15) Ethan Macdonald (2 mins) Holding | 14-4 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Yanic Hachey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Comeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Hugo Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cédric St-Pierre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Alexandre Moreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Félix Losier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ivan Kovalev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Miguel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jamie Collins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Steadman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Cayle Coffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Landon Trethewey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(15) Ethan Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Avery Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 27 | 4 | 23 | 0.815 | 61:11 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Murray | 42 | 4 | 38 | 0.905 | 61:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 42 | 0 | 0 | 0 | 42 |
A&S Scrap Metal Metros | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 2 |
Acadian Peninsula Poseidon | 1 of 2 |