1st Period | VIT-CAP | ||
---|---|---|---|
07:01 | (5) Nicholas Pitre (23) Malcom Allain, (24) Jacob Allain | 0-1 | |
18:57 | (8) Alex Melanson (Short Handed) (0) Ben Campbell, (12) Joel Gallant | 1-1 |
2nd Period | VIT-CAP | ||
---|---|---|---|
00:26 | (19) LOUIS-LAURENT ROBICHAUD (Power Play) (17) Jack Cameron, (28) Jared Steeves | 2-1 | |
12:38 | (10) Jonathan Sheehan (19) LOUIS-LAURENT ROBICHAUD | 3-1 | |
12:58 | (12) Alexi Guitard (3) Shane Doiron, (2) Yanic LeBlanc | 3-2 |
3rd Period | VIT-CAP | ||
---|---|---|---|
11:50 | (8) Alex Melanson (12) Joel Gallant | 4-2 | |
14:40 | (7) Simon Leger (5) Nicholas Pitre, (23) Malcom Allain | 4-3 | |
16:54 | (21) Andrew Cyr (10) Jonathan Sheehan | 5-3 | |
19:52 | (28) Jared Steeves (Empty Net) (19) LOUIS-LAURENT ROBICHAUD | 6-3 |
1st Period | VIT-CAP | ||
---|---|---|---|
07:33 | (11) Cedric Boudreau (2 mins) Charging - Minor | 0-2 | |
13:08 | (20) Brock Forsythe (2 mins) Boarding - Minor | 2-2 | |
13:08 | (20) Brock Forsythe (2 mins) Roughing - Minor | 4-2 | |
13:08 | (23) Malek LeBlanc (2 mins) Cross Checking - Minor | 4-4 | |
15:39 | (21) Andrew Cyr (2 mins) Hooking | 6-4 |
2nd Period | VIT-CAP | ||
---|---|---|---|
00:18 | (22) Patrice LeBlanc (2 mins) Hooking | 6-6 |
3rd Period | VIT-CAP |
---|
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Nicholas Pitre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) LOUIS-LAURENT ROBICHAUD | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Alex Melanson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(28) Jared Steeves | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(10) Jonathan Sheehan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Andrew Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Ben Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivier Gauvin | 31 | 5 | 26 | 0.839 | 58:20 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 37 | 0 | 0 | 0 | 37 |
Moncton Vitos | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 2 |
Cap Pele Knights | 0 of 2 |