1st Period | VIP-CAP | ||
---|---|---|---|
11:20 | (12) Max Sentner (11) Braeden Tremere | 1-0 |
2nd Period | VIP-CAP | ||
---|---|---|---|
00:15 | (12) Alexi Guitard (3) Shane Doiron, (4) Jean-Philip Boudreau | 1-1 | |
15:33 | (8) Carson MacDougall (55) Duncan Picketts, (4) Jack MacKinnon | 2-1 |
3rd Period | VIP-CAP | ||
---|---|---|---|
07:09 | (23) Malcom Allain (22) Patrice LeBlanc, (24) Jacob Allain | 2-2 | |
16:18 | (12) Max Sentner (16) Carson MacKay, (45) Luke Payne | 3-2 | |
18:54 | (11) Braeden Tremere (Empty Net) (8) Carson MacDougall | 4-2 |
1st Period | VIP-CAP | ||
---|---|---|---|
06:08 | (12) Max Sentner (2 mins) Hooking | 2-0 |
2nd Period | VIP-CAP | ||
---|---|---|---|
05:39 | (15) Clark Allain (2 mins) Unsportsmanlike | 4-0 | |
05:39 | (10) Jonathon Leblanc (2 mins) Unsportsmanlike | 4-2 | |
05:39 | (10) Jonathon Leblanc (2 mins) Roughing - Minor | 4-4 | |
10:04 | (23) Malcom Allain (2 mins) Cross Checking - Minor | 4-6 | |
17:35 | (10) Colby MacDonald (2 mins) Hooking | 6-6 | |
19:04 | (55) Duncan Picketts (2 mins) | 8-6 |
3rd Period | VIP-CAP | ||
---|---|---|---|
00:20 | (23) Malcom Allain (2 mins) Hooking | 8-8 | |
00:58 | (6) SAMUEL BOUDREAU (2 mins) Hooking | 8-10 | |
03:54 | (4) Jack MacKinnon (10 mins) Game Misconduct | 18-10 | |
03:54 | (11) Cedric Boudreau (10 mins) Game Misconduct | 18-20 | |
03:54 | (11) Cedric Boudreau (5 mins) | 18-25 | |
03:54 | (4) Jack MacKinnon (5 mins) | 23-25 | |
08:53 | (6) SAMUEL BOUDREAU (2 mins) Hooking | 23-27 | |
09:48 | (10) Colby MacDonald (5 mins) | 28-27 | |
09:48 | (9) Max Chisholm (10 mins) Game Misconduct | 38-27 | |
09:48 | (9) Max Chisholm (10 mins) | 48-27 | |
09:48 | (10) Colby MacDonald (2 mins) | 50-27 | |
09:48 | (9) Max Chisholm (5 mins) | 55-27 | |
09:48 | (10) Colby MacDonald (10 mins) Game Misconduct | 65-27 | |
09:48 | (16) Jerome Bourdrea (2 mins) Roughing - Minor | 65-29 | |
09:48 | (3) Shane Doiron (5 mins) | 65-34 | |
09:48 | (16) Jerome Bourdrea (5 mins) | 65-39 | |
09:48 | (16) Jerome Bourdrea (10 mins) Game Misconduct | 65-49 | |
09:48 | (3) Shane Doiron (10 mins) Game Misconduct | 65-59 | |
09:48 | (16) Jerome Bourdrea (10 mins) | 65-69 | |
09:49 | (55) Duncan Picketts (10 mins) Misconduct | 75-69 | |
15:48 | (6) SAMUEL BOUDREAU (2 mins) Tripping | 75-71 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Malcom Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Alexi Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(4) Jean-Philip Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Max Sentner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Carson MacDougall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Braeden Tremere | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(4) Jack MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivier Gauvin | 26 | 3 | 23 | 0.885 | 58:30 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 26 | 0 | 0 | 0 | 26 |
Kensington Moase Plumbing & Heating Vipers | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 0 of 6 |
Cap Pele Knights | 0 of 3 |