1st Period | VIT-KOY | ||
---|---|---|---|
02:45 | (9) Alex Ferguson (16) Julien Leblanc, (2) Miguel Richard | 0-1 | |
08:30 | (15) Pierre-Luc Arsenault (Power Play) (9) Alex Ferguson, (5) William Bourque | 0-2 | |
18:32 | (6) Nicholas Bastarache (Power Play) (20) Joshua Breault, (12) Alexis Maillet | 0-3 |
2nd Period | VIT-KOY | ||
---|---|---|---|
02:50 | (2) Miguel Richard (4) Frederik Caissie | 0-4 | |
06:52 | (13) Gabe Poirier (11) Mathieu Poirier | 0-5 | |
11:45 | (11) Mathieu Poirier Gabriel Drapeau | 0-6 | |
16:04 | Guillaume Mallais (27) Jean-Daniel Hache | 1-6 | |
17:49 | (20) Joshua Breault (77) Alex Basque | 1-7 |
3rd Period | VIT-KOY | ||
---|---|---|---|
00:56 | (82) Nicholas Bourque (19) Cedric Bastarache | 1-8 | |
10:00 | (5) William Bourque (11) Mathieu Poirier | 1-9 |
1st Period | VIT-KOY | ||
---|---|---|---|
01:44 | (19) LOUIS-LAURENT ROBICHAUD (2 mins) | 2-0 | |
11:55 | (25) Marshall Snider (2 mins) | 4-0 |
2nd Period | VIT-KOY | ||
---|---|---|---|
07:09 | (12) Joel Gallant (2 mins) | 6-0 | |
12:05 | (19) Cedric Bastarache (2 mins) | 6-2 |
3rd Period | VIT-KOY | ||
---|---|---|---|
09:17 | (5) William Bourque (2 mins) | 6-4 | |
13:21 | (4) Frederik Caissie (2 mins) | 6-6 | |
13:36 | (5) William Bourque (2 mins) | 6-8 | |
16:34 | Gabriel Drapeau (2 mins) | 6-10 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Mathieu Poirier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(2) Miguel Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(82) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Gabe Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Pierre-Luc Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cedric Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gabriel Drapeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Guillaume Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) VYNCEN MAZEROLLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zach LeBlanc | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Logan Steeves | 25 | 4 | 21 | 0.840 | 33:08 | 0 |
(29) Yannick St onge | 17 | 5 | 12 | 0.706 | 26:52 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 10 | 23 | 9 | 0 | 42 |
Moncton Vitos | 8 | 13 | 11 | 0 | 32 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 5 |
Kent Koyotes | 2 of 3 |