Tripen Ice

2

FINAL (OT)
  1 2 3 4 T
Ice 1 0 0 1 2
Icebreakers 1 0 0 0 1

1

Eastern Icebreakers
Date: Friday, March 15th 2019 ■ Arena: George Hawkins Memorial Arena ■ Location: Twillingate

SCORING

Time Team 1st Period Icebreakers Ice
00:00 Katie Parsons
Assists: Holly Thistle, Rachel Hopkins
10
00:00 Aliya Sheppard
Assists: Jordan Chaulk
11
Time Team 2nd Period Icebreakers Ice
[No Scoring]
Time Team 3rd Period Icebreakers Ice
[No Scoring]
Time Team OT Icebreakers Ice
00:00 Mackenzie Balsom
Assists: Tori Walsh
12

PENALTIES

Time Team Penalty Detail Icebreakers Ice
Time Team Penalty Detail Icebreakers Ice
Time Team Penalty Detail Icebreakers Ice
Time Team Penalty Detail Icebreakers Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Aliya Sheppard 1 0 1 0 0 0 0 0
Mackenzie Balsom 1 0 1 0 0 0 0 0
Jordan Chaulk 0 1 1 0 0 0 0 0
Tori Walsh 0 1 1 0 0 0 0 0
Jayme Guy 0 0 0 0 0 0 0 0
Maggie Shute 0 0 0 0 0 0 0 0
Jenna Snow 0 0 0 0 0 0 0 0
Mackenzie Penney 0 0 0 0 0 0 0 0
Olivia Flynn 0 0 0 0 0 0 0 0
Tianna Ryan 0 0 0 0 0 0 0 0
Maggie Jones 0 0 0 0 0 0 0 0
Taylor Clarke 0 0 0 0 0 0 0 0
Cassie Drover 0 0 0 0 0 0 0 0
Kiera Haynes 0 0 0 0 0 0 0 0
Dominique Doucet 0 0 0 0 0 0 0 0
Paige Fleming 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Eastern Icebreakers
Player G A PTS PPG SHG ENG OTG PIM
Katie Parsons 1 0 1 0 0 0 0 0
Rachel Hopkins 0 1 1 0 0 0 0 0
Holly Thistle 0 1 1 0 0 0 0 0
Julia Butler 0 0 0 0 0 0 0 0
Tyra Cable 0 0 0 0 0 0 0 0
Meghan Cullen 0 0 0 0 0 0 0 0
Katelyn Lushman 0 0 0 0 0 0 0 0
Emily Stride 0 0 0 0 0 0 0 0
Chloe Loehr 0 0 0 0 0 0 0 0
Haley Ryan 0 0 0 0 0 0 0 0
Amber Cole 0 0 0 0 0 0 0 0
Olivia Hennessey 0 0 0 0 0 0 0 0
Kendra Hipditch 0 0 0 0 0 0 0 0
Lindsey Hillier 0 0 0 0 0 0 0 0
Brooke Hipditch 0 0 0 0 0 0 0 0
Allie Spencer 0 0 0 0 0 0 0 0
Sophia Eastman 0 0 0 0 0 0 0 0
Olivia Webber-O'Neill 0 0 0 0 0 0 0 0
Emily White 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Eastern Icebreakers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Eastern Icebreakers 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]