1st Period | KIN-VOY | ||
---|---|---|---|
00:13 | (86) Joel Verge (8) Josh Hollett, (13) Nicholas MacIntyre | 1-0 | |
11:06 | (8) Josh Hollett (Power Play) (11) Chace Munden | 2-0 | |
15:40 | (15) Landen Barrett (17) Maverick Mitchell, (27) Thomas Cluett | 2-1 | |
19:42 | (11) Chace Munden (71) William Elliott | 3-1 |
2nd Period | KIN-VOY | ||
---|---|---|---|
02:35 | (17) Jackson Orchard (9) Dylen Probert, (44) Donovan Jay | 4-1 | |
07:14 | (27) Thomas Cluett (13) Hunter Gauthier | 4-2 | |
09:15 | (7) Max Halladay (6) Kamden Brooks | 4-3 |
3rd Period | KIN-VOY | ||
---|---|---|---|
03:52 | (13) Nicholas MacIntyre (86) Joel Verge, (8) Josh Hollett | 5-3 | |
05:24 | (9) Dylen Probert (71) William Elliott | 6-3 | |
06:43 | (13) Nicholas MacIntyre (8) Josh Hollett | 7-3 | |
11:38 | (8) Josh Hollett (13) Nicholas MacIntyre | 8-3 | |
15:51 | (13) Nicholas MacIntyre (7) Gavin Graves | 9-3 |
1st Period | KIN-VOY | ||
---|---|---|---|
09:56 | (2) Ethan Jewer (2 mins) Tripping | 0-2 | |
12:46 | (27) Jack Macmillan (2 mins) Slashing - Minor | 2-2 |
2nd Period | KIN-VOY | ||
---|---|---|---|
04:42 | (9) London Oppong (2 mins) Slashing - Minor | 2-4 | |
05:11 | (71) William Elliott (2 mins) Hit to the Head | 4-4 | |
10:51 | (86) Joel Verge (2 mins) Tripping | 6-4 | |
14:02 | (77) Max Blackwood (10 mins) Misconduct | 16-4 | |
15:44 | (24) Alex Law (2 mins) Cross Checking - Minor | 16-6 |
3rd Period | KIN-VOY | ||
---|---|---|---|
06:20 | (86) Joel Verge (2 mins) Roughing - Minor | 18-6 | |
06:20 | (7) Max Halladay (4 mins) Hit to the Head | 18-10 | |
07:14 | (77) Max Blackwood (2 mins) Tripping | 20-10 | |
12:36 | (12) Duncan McElmon-Sullivan (2 mins) Tripping | 22-10 | |
15:35 | (30) Nate Beaton (4 mins) Hit to the Head | 26-10 | |
15:35 | (21) Madoc Tobin (4 mins) | 26-14 | |
17:39 | (8) Mack Clements (10 mins) Misconduct | 26-24 | |
17:39 | (8) Mack Clements (2 mins) Interference | 26-26 | |
18:46 | (12) Duncan McElmon-Sullivan (2 mins) Cross Checking - Minor | 28-26 | |
19:59 | (2) Ethan Jewer (4 mins) Hit to the Head | 28-30 | |
19:59 | (2) Ethan Jewer (10 mins) Misconduct | 28-40 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Thomas Cluett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Nicholas MacIntyre | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Dylen Probert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Munden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) William Elliott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Jackson Orchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Loghan Wallace | 42 | 7 | 35 | 0.833 | 44:20 | 0 |
(31) Reid Gillis | 6 | 2 | 4 | 0.667 | 15:40 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nate Beaton | 51 | 3 | 48 | 0.941 | 60:00 | 4 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 51 | 0 | 0 | 0 | 51 |
Kings HC | 48 | 0 | 0 | 0 | 48 |
Team | PPG / PPO |
---|---|
Kings HC | 1 of 6 |
Voyageurs HC | 0 of 6 |