1st Period | SUB-SYD | ||
---|---|---|---|
[No Scoring] |
2nd Period | SUB-SYD | ||
---|---|---|---|
01:08 | (8) Luke Foster (10) Cody Garcin, (12) Ryan Langlois | 1-0 | |
16:12 | (92) Reese Allen (16) Darien Reynolds, (91) Alex Christmas | 1-1 | |
19:52 | (7) Cole Sellers (8) Keegan O'Neill | 1-2 |
3rd Period | SUB-SYD | ||
---|---|---|---|
01:58 | (88) Landon Clark (91) Alex Christmas, (11) Tyler Seymour | 1-3 | |
07:38 | (18) Elliot Kavanaugh (9) Ben Mercer, (7) Blake Pilgram-Edwards | 2-3 | |
09:10 | (77) Preston Pattengale (19) Riley Seymour, (17) Logan O'Neil | 2-4 | |
13:46 | (19) Zachary Jenkins (14) Malcolm Green, (12) Ryan Langlois | 3-4 | |
17:12 | (92) Reese Allen (19) Riley Seymour, (17) Logan O'Neil | 3-5 | |
17:37 | (11) Tyler Seymour (93) Hudson Clarke | 3-6 |
1st Period | SUB-SYD | ||
---|---|---|---|
04:37 | (20) Camden Pellerine (2 mins) Hit to the Head | 2-0 | |
15:19 | (19) Zachary Jenkins (2 mins) Holding | 4-0 |
2nd Period | SUB-SYD | ||
---|---|---|---|
05:49 | (20) Camden Pellerine (2 mins) Roughing - Minor | 6-0 | |
07:34 | (4) Andrew Campbell (2 mins) Holding | 6-2 | |
12:58 | (11) Tyler Seymour (2 mins) Bench Minor | 6-4 | |
15:06 | (77) Preston Pattengale (2 mins) Hit to the Head | 6-6 |
3rd Period | SUB-SYD | ||
---|---|---|---|
06:00 | (61) Van Sawlor (2 mins) Cross Checking - Minor | 6-8 | |
12:53 | (61) Van Sawlor (2 mins) Slashing - Minor | 6-10 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Reese Allen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Alex Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Preston Pattengale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Sellers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Landon Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Ryan Langlois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Malcolm Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Lucas Fraser | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Harvey | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 9 | 13 | 8 | 0 | 30 |
Steele Subaru U18 | 10 | 9 | 13 | 0 | 32 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 0 of 5 |
Sydney Mitsubishi Rush U18 | 0 of 3 |