1st Period | KEH-KNG | ||
---|---|---|---|
06:21 | (10) Brodie Wood (Short Handed) | 1-0 | |
11:21 | (16) Miro Kokkola (8) Leevi Kilpala, (28) Onni Puikkonen | 1-1 | |
14:59 | (8) Carter Cooling (43) Carter Morrison, (27) J.D. Trainor | 2-1 |
2nd Period | KEH-KNG | ||
---|---|---|---|
[No Scoring] |
3rd Period | KEH-KNG | ||
---|---|---|---|
17:32 | (10) Brodie Wood (43) Carter Morrison | 3-1 |
1st Period | KEH-KNG | ||
---|---|---|---|
03:14 | (43) Carter Morrison (2 mins) Hit to the Head | 2-0 | |
17:03 | (26) Christopher Turgeon (2 mins) Tripping | 4-0 |
2nd Period | KEH-KNG | ||
---|---|---|---|
03:14 | (43) Carter Morrison (2 mins) Hit to the Head | 6-0 | |
09:20 | (43) Carter Morrison (2 mins) Tripping | 8-0 | |
14:01 | (8) Leevi Kilpala (2 mins) Holding | 8-2 | |
14:12 | (16) Miro Kokkola (2 mins) Holding | 8-4 | |
16:05 | (22) Chris Sager (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | KEH-KNG | ||
---|---|---|---|
00:47 | (22) Chris Sager (2 mins) Slashing - Minor | 8-8 | |
01:51 | (12) Matthew O'Grady (2 mins) Hit to the Head | 8-10 | |
05:45 | (22) Chris Sager (2 mins) Boarding - Minor | 8-12 | |
09:48 | (96) Alex Doyle (2 mins) Hit to the Head | 10-12 | |
10:32 | (10) Brodie Wood (2 mins) Hit to the Head | 12-12 | |
10:54 | (9) Ethan Matsco (2 mins) | 12-14 | |
12:49 | (27) J.D. Trainor (2 mins) Hooking | 14-14 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Miro Kokkola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Leevi Kilpala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Onni Puikkonen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Brodie Wood | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
(43) Carter Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(8) Carter Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) J.D. Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Sunghyun Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Libby | 36 | 3 | 33 | 0.917 | 54:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nolan Herritt | 23 | 1 | 22 | 0.957 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 23 | 0 | 0 | 0 | 23 |
King`s Edgehill Highlanders | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
King`s Edgehill Highlanders | 0 of 7 |
Rice Memorial Knights | 0 of 7 |