1st Period | KNG-RNS | ||
---|---|---|---|
01:30 | (14) Harlan Eustace (13) Alex Symes, (15) Burke Beed | 0-1 |
2nd Period | KNG-RNS | ||
---|---|---|---|
02:12 | (9) Gavin Smith (Power Play) (19) Sam Allaby, (27) Anderson Burns | 0-2 | |
04:32 | (11) Carter Bromley (13) Alex Symes, (16) Anders Barbour | 0-3 | |
07:01 | (6) Liam Wolf-Taulbee (Power Play) (19) Sam Allaby, (22) Benjamin Damphousse | 0-4 | |
11:55 | (6) Liam Wolf-Taulbee (Power Play) (22) Benjamin Damphousse, (10) Ryan Small | 0-5 |
3rd Period | KNG-RNS | ||
---|---|---|---|
06:03 | (9) Gavin Smith (Power Play) (12) Quinn Richard | 0-6 | |
06:23 | (9) Gavin Smith (Power Play) (27) Anderson Burns, (13) Alex Symes | 0-7 | |
12:24 | (19) Sam Allaby (22) Benjamin Damphousse, (27) Anderson Burns | 0-8 | |
15:53 | (6) Liam Wolf-Taulbee (4) Jameson George, (13) Alex Symes | 0-9 |
1st Period | KNG-RNS | ||
---|---|---|---|
04:24 | (8) Nash Coffin (2 mins) Checking from behind - Minor | 0-2 | |
17:02 | (9) Ethan Matsco (5 mins) | 5-2 | |
17:30 | (22) Benjamin Damphousse (2 mins) Cross Checking - Minor | 5-4 |
2nd Period | KNG-RNS | ||
---|---|---|---|
01:20 | (22) Chris Sager (2 mins) Slashing - Minor | 7-4 | |
06:27 | (2 mins) Bench Minor | 9-4 | |
06:27 | (19) Charles Leonard (2 mins) Interference | 11-4 | |
09:27 | (28) Onni Puikkonen (5 mins) | 16-4 | |
14:08 | (7) James Duxbury (2 mins) Cross Checking - Minor | 18-4 | |
14:34 | (14) Harlan Eustace (2 mins) Interference | 18-6 | |
15:01 | (10) Ryan Small (2 mins) Slashing - Minor | 18-8 |
3rd Period | KNG-RNS | ||
---|---|---|---|
01:02 | (9) Gavin Smith (2 mins) Hit to the Head | 18-10 | |
07:06 | (19) Charles Leonard (2 mins) Interference | 20-10 | |
10:12 | (21) Austin Walker (2 mins) Tripping | 20-12 | |
13:22 | (27) Anderson Burns (2 mins) Cross Checking - Minor | 20-14 | |
17:08 | (22) Chris Sager (2 mins) Roughing - Minor | 22-14 | |
17:08 | (27) Anderson Burns (2 mins) Cross Checking - Minor | 22-16 | |
17:40 | (28) Onni Puikkonen (10 mins) Misconduct | 32-16 | |
17:40 | (18) Owen Severy (2 mins) Hooking | 34-16 | |
17:40 | (16) Anders Barbour (2 mins) Hooking | 34-18 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Alex Symes | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
(6) Liam Wolf-Taulbee | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(19) Sam Allaby | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Anderson Burns | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(22) Benjamin Damphousse | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Harlan Eustace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Anders Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jameson George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Burke Beed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Onni Puikkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Sean Hogan | 13 | 0 | 13 | 1.000 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Coston | 52 | 9 | 43 | 0.827 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RNS Riverhawks | 52 | 0 | 0 | 0 | 52 |
Rice Memorial Knights | 13 | 0 | 0 | 0 | 13 |
Team | PPG / PPO |
---|---|
Rice Memorial Knights | 0 of 7 |
RNS Riverhawks | 5 of 6 |