1st Period | BCB-KEH | ||
---|---|---|---|
10:04 | (9) Dillan Rud (Power Play) (74) Tristan Poor, (81) Lukas Eich | 1-0 |
2nd Period | BCB-KEH | ||
---|---|---|---|
09:57 | (5) Jack Sangster (43) Carter Morrison, (8) Carter Cooling | 1-1 | |
17:17 | (91) Liam Nash (10) Brodie Wood, (96) Alex Doyle | 1-2 |
3rd Period | BCB-KEH | ||
---|---|---|---|
02:53 | (16) Leo Adams (Power Play) (6) Alexandre Valade, (34) Tristan Gagnon | 2-2 | |
04:11 | (20) Will Clark (96) Alex Doyle | 2-3 | |
07:29 | (91) Liam Nash (5) Jack Sangster, (71) Jack Ogden | 2-4 | |
07:36 | (7) Patrick Lambe (6) Alexandre Valade, (74) Tristan Poor | 3-4 | |
07:52 | (34) Tristan Gagnon (Power Play) (12) Gabriel Le Houillier, (23) Alex Danciu | 4-4 | |
12:20 | (15) Elliot Wright (74) Tristan Poor | 5-4 | |
12:29 | (27) J.D. Trainor (10) Brodie Wood | 5-5 | |
13:18 | (12) Gabriel Le Houillier (34) Tristan Gagnon, (16) Leo Adams | 6-5 | |
14:11 | (12) Gabriel Le Houillier (34) Tristan Gagnon, (16) Leo Adams | 7-5 |
1st Period | BCB-KEH | ||
---|---|---|---|
09:25 | (8) Carter Cooling (2 mins) Cross Checking - Minor | 0-2 | |
12:06 | (16) Leo Adams (2 mins) Holding | 2-2 | |
17:02 | (6) Alexandre Valade (2 mins) Interference | 4-2 |
2nd Period | BCB-KEH | ||
---|---|---|---|
01:15 | (2 mins) Hit to the Head | 6-2 | |
06:34 | (24) Hunter Hood (2 mins) Tripping | 6-4 | |
07:16 | (96) Logan Charby (2 mins) Interference | 8-4 |
3rd Period | BCB-KEH | ||
---|---|---|---|
01:05 | (27) J.D. Trainor (2 mins) Slashing - Minor | 8-6 | |
07:46 | (43) Carter Morrison (2 mins) | 8-8 | |
09:58 | (15) Elliot Wright (2 mins) Interference | 10-8 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Nash | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) J.D. Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Will Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(43) Carter Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Jack Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Sunghyun Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Tristan Gagnon | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(12) Gabriel Le Houillier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Leo Adams | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(74) Tristan Poor | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Valade | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Elliot Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Patrick Lambe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Dillan Rud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Alex Danciu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Lukas Eich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Logan Charby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) DJ Patriss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marc-Olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Wyatt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Dylan Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nolan Herritt | 29 | 7 | 22 | 0.759 | 54:00 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sky Willer | 22 | 5 | 17 | 0.773 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
King`s Edgehill Highlanders | 22 | 0 | 0 | 0 | 22 |
Bishop`s College Bears | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 3 of 4 |
King`s Edgehill Highlanders | 0 of 5 |