1st Period | SS-WLF | ||
---|---|---|---|
[No Scoring] |
2nd Period | SS-WLF | ||
---|---|---|---|
00:45 | (14) Mitchell Wagner (19) Tyler Totten | 0-1 | |
14:34 | (2) Ben Robertson (22) Brennan O'Donnell, (24) Jacob Troini-Willis | 0-2 | |
18:13 | (19) Tyler Totten (2) Ben Robertson, (14) Mitchell Wagner | 0-3 |
3rd Period | SS-WLF | ||
---|---|---|---|
00:33 | (17) Brady Burke (Power Play) (15) Cole MacPhee, (19) Tyler Totten | 0-4 | |
15:39 | (16) Elijah Rivera (Power Play) (15) Cole MacPhee, (2) Ben Robertson | 0-5 | |
19:30 | (14) Mitchell Wagner (Power Play) (17) Brady Burke, (19) Tyler Totten | 0-6 |
1st Period | SS-WLF | ||
---|---|---|---|
07:55 | (23) Landen Garber (2 mins) Hit to the Head | 2-0 | |
10:07 | (8) Blake Manders (4 mins) Kneeing - Minor | 2-4 | |
15:11 | Angus Arnold (2 mins) Boarding - Minor | 4-4 | |
17:59 | (8) Blake Manders (2 mins) Hit to the Head | 4-6 |
2nd Period | SS-WLF | ||
---|---|---|---|
04:38 | (3) Dawson james O'connell (2 mins) Hooking | 6-6 |
3rd Period | SS-WLF | ||
---|---|---|---|
00:20 | (9) Will Cook (2 mins) Slashing - Minor | 8-6 | |
03:10 | (2) Ben Robertson (2 mins) Interference | 8-8 | |
14:44 | (12) Jaxson Welsh (2 mins) Tripping | 10-8 | |
17:04 | (5) Jack Sangster (2 mins) Hooking | 10-10 | |
18:43 | (5) Elijah Leinwand (2 mins) Roughing - Minor | 12-10 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Tyler Totten | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Mitchell Wagner | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Brady Burke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Troini-Willis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jackson Hurley | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 33 | 6 | 27 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 7 | 15 | 11 | 0 | 33 |
UPS Store South Shore Mustangs U18 | 6 | 7 | 11 | 0 | 24 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 4 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 3 of 6 |