1st Period | - | ||
---|---|---|---|
01:14 | (13) Noah Smith (22) Luc Marnell | 1-0 | |
05:23 | (10) Andrew Stamp (26) Jacob Byrne, (9) Brady Lawlor | 1-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
01:14 | (7) Luke Power (14) Evan Carter | 2-1 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Jacob Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Logan Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 0 |
O`Donel Patriots | 0 of 0 |