| 1st Period | -FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -FUN | ||
|---|---|---|---|
| 13:46 | | (77) Ava Arnold (11) Lauryn Harris | 0-1 |
| 3rd Period | -FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -FUN | ||
|---|---|---|---|
| 04:04 | ![]() | (17) Emilie Summerville (2 mins) Cross Checking - Minor | 0-2 |
| 04:16 | ![]() | (16) Meghan Goldie (2 mins) Tripping | 0-4 |
| 07:48 | ![]() | (7) Addison Reilly (2 mins) Hooking | 2-4 |
| 11:34 | ![]() | (7) Addison Reilly (2 mins) Hooking | 4-4 |
| 2nd Period | -FUN | ||
|---|---|---|---|
| 00:14 | ![]() | (7) Anna Hoyt (2 mins) Body Contact | 4-6 |
| 01:00 | ![]() | (21) Allison Doiron (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | -FUN | ||
|---|---|---|---|
| 06:35 | ![]() | (9) Nya Martin (2 mins) Hit to the Head | 6-8 |
| 11:21 | ![]() | (4) Addison George (2 mins) Hooking | 6-10 |
| 12:35 | ![]() | (6) Karli Snow (2 mins) Body Contact | 8-10 |
Fundy HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Ava Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauryn Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Addison Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Karli Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nya Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Lauryn Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mela Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hailie Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Abby Grigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kenley Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Katlyn Mackendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brooke Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Summer Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kennah Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Emma Downs | 0 | 0 | 0 | 45:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Summer Matthews | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Hericanes | 0 | 0 | 0 | 0 | 0 |
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 5 |
| Fundy Hericanes | 0 of 4 |