1st Period | NB-NL | ||
---|---|---|---|
08:30 | (5) Jamie Jaillet (12) Nathan Leblanc | 1-0 | |
15:44 | (12) Nathan Leblanc (Short Handed) | 2-0 |
2nd Period | NB-NL | ||
---|---|---|---|
03:39 | (14) Damian Norris (Power Play) (11) Luke Mcguire | 2-1 | |
05:28 | (11) Luke Mcguire (Power Play) (8) Lucas Ford, (6) Nathan Swain | 2-2 | |
11:31 | (8) Cohen Adams (16) Samuel Nowlan, (10) Miguel Duplessis | 3-2 | |
16:26 | (15) Hudson O'Keefe (Power Play) | 3-3 | |
19:26 | (8) Cohen Adams | 4-3 |
3rd Period | NB-NL | ||
---|---|---|---|
00:54 | (6) Marc olivier Ouellette (10) Miguel Duplessis | 5-3 | |
09:02 | (15) Maxime Éric Morin (Power Play) (17) Maxime Richard, (4) Carter Giberson | 6-3 | |
15:55 | (18) Mika Richard (15) Maxime Éric Morin | 7-3 |
1st Period | NB-NL | ||
---|---|---|---|
12:22 | (5) Owen Snow (2 mins) Hit to the Head | 0-2 | |
14:43 | (3) Liam Bowles (2 mins) Hit to the Head | 2-2 |
2nd Period | NB-NL | ||
---|---|---|---|
02:15 | (7) Matteo Roy (2 mins) Hooking | 4-2 | |
03:05 | (6) Marc olivier Ouellette (2 mins) Tripping | 6-2 | |
05:20 | (12) Nathan Leblanc (2 mins) Interference | 8-2 | |
05:54 | (16) Owen Parsons (2 mins) Interference | 8-4 | |
14:08 | (15) Hudson O'Keefe (2 mins) Tripping | 8-6 | |
15:40 | (6) Marc olivier Ouellette (2 mins) Too many men - Bench | 10-6 |
3rd Period | NB-NL | ||
---|---|---|---|
04:09 | (20) Cole Toms (2 mins) Hit to the Head | 10-8 | |
08:20 | (4) Nash Gorman (2 mins) Interference | 10-10 | |
18:18 | (2) Carter Bizeau (2 mins) Kneeing - Minor | 12-10 | |
18:45 | (8) Lucas Ford (2 mins) Hooking | 12-12 | |
19:38 | (3) Brandon Gillard (2 mins) Hit to the Head | 12-14 |
Team NL Male U14Team NL MU14Team NL MU14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Luke Mcguire | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Hudson O'Keefe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Damian Norris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Henry Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Cohen Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Nathan Leblanc | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(15) Maxime Éric Morin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Miguel Duplessis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Marc olivier Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Jamie Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Mika Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Nowlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Male U14Team NL MU14Team NL MU14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Liam Healy | 0 | 7 | -7 | 60:00 | 0 | |
(31) Sam Nolan | 0 | 0 | 0 | 0:00 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis Noel | 0 | 3 | -3 | 60:00 | 0 | |
(1) Xavier Leblanc | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team NL Male U14 | 0 | 0 | 0 | 0 | 0 |
Team NB Male U14 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team NB Male U14 | 1 of 7 |
Team NL Male U14 | 3 of 6 |