1st Period | CAR-CEE | ||
---|---|---|---|
01:54 | (39) Jack Keough Tyler Adams, (11) Kyle Tetford | 0-1 | |
18:46 | (23) Kyle Petten (77) Liam Best | 0-2 |
2nd Period | CAR-CEE | ||
---|---|---|---|
06:41 | (20) Ryan Semple (28) Lyndon Thorne | 1-2 | |
10:24 | (19) Mason Reid (8) Nick Abbott, (91) Lucas Goobie | 2-2 | |
14:02 | (20) Ryan Semple (24) Justin Pender, (10) Chad Earle | 3-2 | |
15:10 | (10) Chad Earle (20) Ryan Semple | 4-2 |
3rd Period | CAR-CEE | ||
---|---|---|---|
06:22 | (8) Nick Abbott (91) Lucas Goobie | 5-2 | |
19:54 | (8) Nick Abbott (Empty Net) | 6-2 |
1st Period | CAR-CEE |
---|
2nd Period | CAR-CEE | ||
---|---|---|---|
17:58 | (14) Ethan Crosbie (2 mins) Tripping | 0-2 |
3rd Period | CAR-CEE | ||
---|---|---|---|
10:37 | (73) Mark Barrett (10 mins) Misconduct | 0-12 | |
10:37 | (91) Lucas Goobie (10 mins) Misconduct | 10-12 | |
10:37 | (24) Justin Pender (2 mins) Roughing - Minor | 12-12 | |
10:37 | (24) Justin Pender (10 mins) Misconduct | 22-12 | |
15:47 | (19) Mason Reid (2 mins) Tripping | 24-12 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(39) Jack Keough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryan Semple | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Nick Abbott | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(10) Chad Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(19) Mason Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(28) Lyndon Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Akerman | 48 | 5 | 43 | 0.896 | 58:39 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 14 | 8 | 10 | 0 | 32 |
Clarenville Ford Caribous | 21 | 17 | 10 | 0 | 48 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 0 of 1 |
HGOE CeeBee Stars | 0 of 2 |