1st Period | CBN-BLD | ||
---|---|---|---|
02:34 | (9) Kyle Petten (Power Play) (18) Luke Akerman, (28) Jacob Evans | 1-0 | |
03:29 | (25) Nicholas Moore (28) Christopher Martell, (4) Nathan Flynn | 1-1 | |
08:33 | (28) Christopher Martell (10) Alexander French | 1-2 |
2nd Period | CBN-BLD | ||
---|---|---|---|
04:11 | (19) Kyle Tetford (22) Braedon Carlson | 2-2 | |
08:17 | (9) Kyle Petten (28) Jacob Evans | 3-2 | |
12:30 | (19) Kyle Tetford (Power Play) (28) Jacob Evans | 4-2 |
3rd Period | CBN-BLD | ||
---|---|---|---|
19:05 | (19) Kyle Tetford (Power Play) (3) Corey Parsons, (22) Braedon Carlson | 5-2 |
1st Period | CBN-BLD | ||
---|---|---|---|
01:34 | (9) Jack Keough (2 mins) Interference | 0-2 | |
14:48 | (9) Kyle Petten (2 mins) Roughing - Minor | 2-2 | |
19:25 | (3) Corey Parsons (2 mins) Hooking | 4-2 |
2nd Period | CBN-BLD | ||
---|---|---|---|
12:01 | (15) Noah Rowe (2 mins) Holding | 4-4 | |
13:19 | (22) Braedon Carlson (2 mins) Cross Checking - Minor | 6-4 | |
17:19 | (2 mins) Bench Minor | 8-4 |
3rd Period | CBN-BLD | ||
---|---|---|---|
09:06 | (6) Ethan Crosbie (2 mins) Boarding - Minor | 10-4 | |
13:45 | (26) Benjamin Collins (2 mins) Roughing - Minor | 10-6 | |
18:15 | (28) Christopher Martell (2 mins) High Sticking - Minor | 10-8 | |
19:35 | (6) Noah Harty (2 mins) Slashing - Minor | 10-10 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Christopher Martell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Nicholas Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Kyle Tetford | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(28) Jacob Evans | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(22) Braedon Carlson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 6 | 8 | 11 | 0 | 25 |
Mount Pearl Junior Blades | 13 | 18 | 10 | 0 | 41 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 3 of 5 |
Mount Pearl Junior Blades | 0 of 5 |