1st Period | CB- | ||
---|---|---|---|
06:10 | (10) Ryan Hawco (77) Patrick Parfrey, (55) Dylan Mackenzie | 0-1 | |
07:27 | (92) Kyle McGrath (81) Colin O'Neill, (5) Roger Pender | 0-2 | |
11:43 | (55) Tyler Nickson (17) Kyle Tibbo, (22) Nick Gosse | 1-2 | |
15:59 | (92) Kyle McGrath | 1-3 |
2nd Period | CB- | ||
---|---|---|---|
01:35 | (91) Tyler Anthony (13) Kyle McGuirk, (5) Roger Pender | 1-4 | |
15:17 | (8) Michael Cole (92) Kyle McGrath | 1-5 | |
17:58 | (13) Kyle McGuirk (5) Roger Pender | 1-6 |
3rd Period | CB- | ||
---|---|---|---|
04:17 | (92) Kyle McGrath (81) Colin O'Neill | 1-7 |
1st Period | CB- | ||
---|---|---|---|
14:49 | (17) Mike Druken (4 mins) High Sticking - Minor | 0-4 | |
15:25 | (28) Nicklas Lindstrom (2 mins) Interference | 2-4 |
2nd Period | CB- | ||
---|---|---|---|
06:07 | (20) Mark Rideout (5 mins) Fighting | 2-9 | |
06:07 | (20) Mark Rideout (10 mins) Game Misconduct | 2-19 | |
06:07 | (18) Lee Dower (5 mins) Fighting | 7-19 | |
06:07 | (18) Lee Dower (10 mins) Game Misconduct | 17-19 | |
07:21 | (17) Mike Druken (5 mins) Cross Checking - Major | 17-24 | |
07:21 | (17) Mike Druken (10 mins) Game Misconduct | 17-34 | |
07:21 | (17) Kyle Tibbo (5 mins) Hit to the head - Major | 22-34 | |
07:21 | (17) Kyle Tibbo (10 mins) Game Misconduct | 32-34 | |
07:21 | (10 mins) Game Misconduct | 42-34 | |
07:21 | (10 mins) Gross Misconduct | 52-34 | |
11:11 | (23) Adam Gear (2 mins) Interference | 54-34 | |
13:46 | (7) Riley Edwards (2 mins) High Sticking - Minor | 54-36 | |
16:30 | (9) Tyler Adams (2 mins) Charging - Minor | 56-36 | |
18:52 | (7) Riley Edwards (2 mins) Roughing - Minor | 56-38 |
3rd Period | CB- |
---|
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Kyle McGrath | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(81) Colin O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Tyler Anthony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Dylan Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matt O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Brandon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(22) Nick Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jordan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Devon Parsons | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 13 | 8 | 10 | 0 | 31 |
RoofTech Sr. Caps | 16 | 12 | 6 | 0 | 34 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 3 |
RoofTech Sr. Caps | 0 of 3 |