1st Period | - | ||
---|---|---|---|
17:36 | James Moore Ethan Rumsey | 0-1 |
2nd Period | - | ||
---|---|---|---|
07:28 | Tyler Simms | 1-1 | |
10:38 | Riley Wilton (Power Play) Tyler Simms | 2-1 | |
11:03 | Ned Roche | 2-2 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
14:01 | Kevin Gosney (2 mins) Hit to the Head | 2-0 |
2nd Period | - | ||
---|---|---|---|
08:34 | Aiden Lamswood (2 mins) Hit to the Head | 4-0 | |
08:34 | Ethan Rumsey (2 mins) Slashing - Minor | 4-2 | |
11:15 | Ned Roche (2 mins) Boarding - Minor | 4-4 | |
13:44 | Ethan Connors (2 mins) Boarding - Minor | 4-6 | |
16:50 | Sam Buckle (2 mins) Roughing - Minor | 6-6 | |
16:50 | Sam Buckle (2 mins) Unsportsmanlike | 8-6 | |
16:50 | Ethan Rumsey (4 mins) Hit to the Head | 8-10 | |
16:50 | Ethan Connors (2 mins) Unsportsmanlike | 8-12 |
3rd Period | - | ||
---|---|---|---|
07:49 | Ethan Rumsey (2 mins) Interference | 8-14 | |
17:34 | Sam Buckle (2 mins) Hooking | 10-14 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ned Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Tyler Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Wilton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Aaron Davis | 0 | 2 | -2 | 60:00 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kai Moores-Barry | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
WesJer Construction Western Crushers U16 AAA | 1 of 4 |
Eastern U16 AAA Privateers | 0 of 2 |