1st Period | MPH-CBH | ||
---|---|---|---|
[No Scoring] |
2nd Period | MPH-CBH | ||
---|---|---|---|
03:13 | (45) Allie Hancock | 0-1 | |
07:55 | (13) Katie Hancock (45) Allie Hancock | 0-2 | |
08:16 | (2) Sophie Urquhart (4) Rebecca Patey | 0-3 |
3rd Period | MPH-CBH | ||
---|---|---|---|
00:39 | (45) Allie Hancock (17) Abigail Woodford | 0-4 | |
08:55 | (4) Rebecca Patey | 0-5 | |
11:45 | (8) Abigail Fleet (22) Bella Peddle, (16) Avery Parsons | 1-5 |
1st Period | MPH-CBH | ||
---|---|---|---|
04:55 | (4) Rebecca Patey (2 mins) Slashing - Minor | 0-2 | |
08:16 | (20) Calista Burden (2 mins) Delay of Game | 0-4 | |
08:40 | (17) Abigail Woodford (2 mins) Hooking | 0-6 |
2nd Period | MPH-CBH | ||
---|---|---|---|
06:51 | (3) Kate Lombard (2 mins) Unsportsmanlike | 0-8 | |
06:51 | (22) Bella Peddle (2 mins) Roughing - Minor | 2-8 |
3rd Period | MPH-CBH | ||
---|---|---|---|
03:48 | (17) Abigail Woodford (2 mins) Tripping | 2-10 | |
04:18 | (5) Mya George (2 mins) Roughing - Minor | 2-12 | |
04:18 | (61) Ella Rashleigh (2 mins) Unsportsmanlike | 2-14 | |
05:27 | (13) Katie Hancock (2 mins) Body Contact | 2-16 |
Corner Brook HighCB HighCB High |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(45) Allie Hancock | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Rebecca Patey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Katie Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Sophie Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Abigail Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Calista Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Jasmine Batstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Brooklyn Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Shawna Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Abigail Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bella Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Avery Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Maddie Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mia Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Callie Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sienna Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cali Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Norah Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mia Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rachel Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Emma Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook HighCB HighCB High |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lauren Pike | 15 | 1 | 14 | 0.933 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Katie Winsor | 35 | 5 | 30 | 0.857 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 6 | 7 | 2 | 0 | 15 |
Corner Brook High | 15 | 10 | 10 | 0 | 35 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 6 |
Corner Brook High | 0 of 0 |