1st Period | CAP-NE | ||
---|---|---|---|
02:52 | (8) Andrew Veitch (4) Patrick Hurley, (22) Jordan Winter | 1-0 | |
11:36 | (8) Andrew Veitch (4) Patrick Hurley, (7) Landon Young | 2-0 |
2nd Period | CAP-NE | ||
---|---|---|---|
04:46 | (8) Andrew Veitch (25) Mark Davis | 3-0 | |
05:02 | (11) Brandon Furlong (10) Ryan Roche | 3-1 |
3rd Period | CAP-NE | ||
---|---|---|---|
07:03 | (16) Kyle Campbell (8) Gabe Brown, (13) Cody Drover | 3-2 | |
11:32 | (19) Zachary Hawco | 4-2 | |
12:03 | (17) Austin Martin (Power Play) (19) Jack Hopkins, (23) Andrew Percy | 4-3 |
1st Period | CAP-NE | ||
---|---|---|---|
08:51 | (22) Noah Robinson (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | CAP-NE | ||
---|---|---|---|
09:00 | (19) Zachary Hawco (2 mins) Tripping | 2-2 | |
16:26 | (5) Luke Power (2 mins) Slashing - Minor | 2-4 |
3rd Period | CAP-NE | ||
---|---|---|---|
02:04 | (19) Zachary Hawco (2 mins) Interference | 4-4 | |
11:32 | (3) Perry Cahill (2 mins) Roughing - Minor | 4-6 | |
11:50 | (14) Stephen Ryder (2 mins) Holding | 6-6 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kyle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Andrew Veitch | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Hurley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Landon Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 39 | 4 | 35 | 0.897 | 58:48 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 17 | 14 | 8 | 0 | 39 |
Northeast Junior Eagles | 10 | 10 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 3 |
Northeast Junior Eagles | 1 of 3 |