1st Period | VOY-ADM | ||
---|---|---|---|
05:48 | (7) JAKE BEARDSMORE (18) ETHAN BUTLER | 1-0 | |
06:15 | (10) Devon Macdonald (16) Nathan Lambourne, (2) Jack Tompkins | 1-1 |
2nd Period | VOY-ADM | ||
---|---|---|---|
06:28 | (10) Ryan Langlois (13) Owen MacDermid, (23) Liam Andrews | 2-1 |
3rd Period | VOY-ADM | ||
---|---|---|---|
05:50 | (13) Owen MacDermid (10) Ryan Langlois, (8) SEAMUS HYNES | 3-1 | |
13:38 | (9) Shamus Locke (16) Nik Xidos, (12) Dylan Ross | 4-1 |
1st Period | VOY-ADM | ||
---|---|---|---|
02:46 | (22) Austin Bellefontaine (2 mins) Hooking | 2-0 | |
05:41 | (15) Romen Lawen (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | VOY-ADM | ||
---|---|---|---|
01:36 | (9) AJ Metlej (2 mins) Slashing - Minor | 2-4 | |
01:36 | (13) Owen MacDermid (2 mins) Interference | 4-4 |
3rd Period | VOY-ADM | ||
---|---|---|---|
00:55 | (15) Luke Hawrylak (2 mins) Roughing - Minor | 6-4 | |
00:55 | (2) Jack Tompkins (2 mins) Roughing - Minor | 6-6 | |
06:12 | (17) Ian Boychuk (2 mins) Interference | 8-6 | |
08:43 | (7) Cohen Dowden-Haines (2 mins) Holding | 8-8 | |
16:07 | (24) Zach Woods (4 mins) Hit to the Head | 12-8 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Devon Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Tompkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Nathan Lambourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Romen Lawen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tye Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Owen MacDermid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Langlois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Shamus Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) JAKE BEARDSMORE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) ETHAN BUTLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) SEAMUS HYNES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ian Porter | 29 | 3 | 26 | 0.897 | 48:10 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Drew Hutchison | 33 | 1 | 32 | 0.970 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Voyageurs HC | 9 | 9 | 11 | 0 | 29 |
U16 Admirals | 9 | 10 | 14 | 0 | 33 |
Team | PPG / PPO |
---|---|
U16 Voyageurs HC | 0 of 2 |
U16 Admirals | 0 of 3 |