1st Period | NM-PCS | ||
---|---|---|---|
19:29 | (19) Will Clark (Empty Net) (22) Brandon Vincent | 0-1 |
2nd Period | NM-PCS | ||
---|---|---|---|
02:09 | (19) Cameron Leblanc (Power Play) Zachary Godin, (55) Félix-Sylvain Haché | 1-1 |
3rd Period | NM-PCS | ||
---|---|---|---|
00:15 | (9) Zakary Savoie (3) Marc-Gabriel Roussel | 2-1 | |
08:27 | (4) Jayden Leaman (Empty Net) | 2-2 | |
13:47 | (19) Cameron Leblanc (9) Zakary Savoie, Zachary Godin | 3-2 | |
16:21 | (11) Grady Burns Matthew Fournier | 4-2 | |
19:04 | (8) Cameron Miller (21) Mike Mazerolle | 5-2 |
1st Period | NM-PCS | ||
---|---|---|---|
07:02 | (17) Eliot Tozer (4 mins) | 0-4 | |
07:50 | (8) Connor LeBlanc (2 mins) | 0-6 | |
08:53 | (8) Cameron Miller (2 mins) | 2-6 | |
12:04 | Zachary Godin (2 mins) | 4-6 | |
17:09 | (19) Will Clark (2 mins) | 4-8 |
2nd Period | NM-PCS | ||
---|---|---|---|
00:54 | (7) Alex Barrett (2 mins) | 4-10 | |
07:06 | Matthew Fournier (2 mins) | 6-10 | |
13:54 | (19) Will Clark (2 mins) | 6-12 | |
13:54 | Malyk Roussel (2 mins) | 8-12 | |
15:53 | (9) Zakary Savoie (2 mins) | 10-12 |
3rd Period | NM-PCS | ||
---|---|---|---|
06:04 | (28) Chase Cleghorn (2 mins) | 10-14 | |
06:26 | (22) Brandon Vincent (2 mins) | 10-16 | |
10:50 | Malyk Roussel (2 mins) | 12-16 | |
13:15 | (28) Chase Cleghorn (4 mins) | 12-20 | |
13:15 | (88) Yannick Roussel (4 mins) | 16-20 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Will Clark | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
(4) Jayden Leaman | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(22) Brandon Vincent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Eddy Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Cameron Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Zakary Savoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Zachary Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Cameron Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Grady Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Marc-Gabriel Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Félix-Sylvain Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mike Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Daniel Blanchard | 51 | 5 | 46 | 0.902 | 60:00 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zavier Roy | 35 | 2 | 33 | 0.943 | 52:10 | 0 |
(1) Brody Kennedy | 6 | 0 | 6 | 1.000 | 7:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 13 | 17 | 11 | 0 | 41 |
Northern Moose | 15 | 17 | 19 | 0 | 51 |
Team | PPG / PPO |
---|---|
Northern Moose | 1 of 6 |
Port City Sharks | 0 of 5 |