1st Period | CAP-CBN | ||
---|---|---|---|
02:53 | (27) Cameron Lohnes | 0-1 | |
06:08 | (9) Kyle Petten (18) Luke Akerman | 0-2 | |
07:52 | (18) Luke Akerman (Power Play) (22) Braedon Carlson | 0-3 | |
16:01 | (29) Tyler Dohey (11) Owen Sparkes, (18) Luke Akerman | 0-4 | |
18:06 | (16) Andrew Veitch (17) Nicholas Dunn, (22) Jordan Winter | 1-4 |
2nd Period | CAP-CBN | ||
---|---|---|---|
01:28 | (25) Mark Davis (Power Play) (14) Paul Norman | 2-4 | |
06:58 | (9) Ryan Costello (Power Play) (26) Murray Byrne | 3-4 | |
16:13 | (11) Owen Sparkes (18) Luke Akerman | 3-5 | |
19:33 | (17) Nicholas Dunn (9) Ryan Costello | 4-5 |
3rd Period | CAP-CBN | ||
---|---|---|---|
06:06 | (9) Kyle Petten (Power Play) (3) Corey Parsons | 4-6 | |
10:43 | (9) Kyle Petten (17) Dawson Crane | 4-7 | |
11:59 | (14) Alex Franey (26) Damian Laundry, (27) Cameron Lohnes | 4-8 | |
16:02 | (11) Jakob Hann (26) Murray Byrne | 5-8 |
1st Period | CAP-CBN | ||
---|---|---|---|
04:59 | (3) Corey Parsons (4 mins) Slew Footing | 0-4 | |
06:53 | (17) Nicholas Dunn (2 mins) Tripping | 2-4 | |
19:52 | (9) Kyle Petten (2 mins) Hooking | 2-6 |
2nd Period | CAP-CBN | ||
---|---|---|---|
05:58 | (23) Brady Oates (4 mins) Hit to the Head | 2-10 | |
19:54 | (5) Declan Barron (4 mins) Hit to the Head | 6-10 | |
19:54 | (18) Luke Akerman (2 mins) Roughing - Minor | 6-12 | |
19:54 | (18) Luke Akerman (4 mins) Hit to the Head | 6-16 |
3rd Period | CAP-CBN | ||
---|---|---|---|
04:30 | (2) Matthew Dunn (2 mins) Unsportsmanlike | 8-16 | |
13:41 | (21) Reid Deering (2 mins) Checking from behind - Minor | 8-18 | |
13:41 | (21) Reid Deering (10 mins) Game Misconduct | 8-28 | |
16:12 | (8) George Walsh (2 mins) Slashing - Minor | 10-28 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Luke Akerman | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
(9) Kyle Petten | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(11) Owen Sparkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Eric Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Nicholas Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Ryan Costello | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Devon Parsons | 30 | 8 | 22 | 0.733 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 9 | 11 | 8 | 0 | 28 |
CBN Junior Stars | 10 | 11 | 9 | 0 | 30 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 2 of 5 |
CBN Junior Stars | 2 of 3 |