1st Period | FOG-CRU | ||
---|---|---|---|
08:57 | (92) Hunter Russell | 0-1 |
2nd Period | FOG-CRU | ||
---|---|---|---|
05:09 | Kai Hodder (Power Play) Chase Sears, Daniel Obrien | 1-1 | |
06:44 | (96) Tyler Simms (Power Play) (7) Luke Hamlyn | 1-2 |
3rd Period | FOG-CRU | ||
---|---|---|---|
15:19 | (23) Aiden Lamswood (Power Play) | 1-3 | |
19:29 | (96) Tyler Simms (Power Play) | 1-4 |
1st Period | FOG-CRU | ||
---|---|---|---|
10:18 | (19) Matthew Higgins-bellows (4 mins) Hit to the Head | 0-4 | |
10:30 | (73) Brady Payne (2 mins) Hit to the Head | 0-6 |
2nd Period | FOG-CRU | ||
---|---|---|---|
03:24 | (92) Hunter Russell (2 mins) Hit to the Head | 0-8 | |
05:46 | Kingston Potter (2 mins) Slashing - Minor | 2-8 | |
09:58 | Zack Barker (4 mins) Hit to the Head | 6-8 | |
09:58 | (73) Brady Payne (4 mins) Hit to the Head | 6-12 | |
09:58 | (2 mins) Bench Minor | 6-14 | |
09:58 | (10 mins) Gross Misconduct | 6-24 |
3rd Period | FOG-CRU | ||
---|---|---|---|
15:11 | Parker Mason (4 mins) Hit to the Head | 10-24 | |
15:11 | Parker Mason (10 mins) Misconduct | 20-24 | |
15:11 | Kingston Potter (10 mins) Misconduct | 30-24 | |
15:11 | Zack Barker (2 mins) Charging - Minor | 32-24 | |
15:11 | (19) Matthew Higgins-bellows (4 mins) Hit to the Head | 32-28 | |
15:11 | (19) Matthew Higgins-bellows (10 mins) Misconduct | 32-38 | |
15:11 | (7) Luke Hamlyn (10 mins) Misconduct | 32-48 | |
15:11 | (27) Kevin Gosney (10 mins) Misconduct | 32-58 | |
17:50 | Daniel Obrien (2 mins) Unsportsmanlike | 34-58 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Tyler Simms | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(92) Hunter Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Aiden Lamswood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(19) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kai Hodder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Chase Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
East Coast U16 AAA Fog Devils | 1 of 4 |
WesJer Construction Western Crushers U16 AAA | 3 of 3 |