1st Period | WES-IMP | ||
---|---|---|---|
00:49 | (26) Aj Gould (21) Colby House, (2) Noah Robinson | 1-0 | |
02:20 | (22) Ethan Hoffe (Power Play) (11) Carter Decker, (5) Joseph Wiseman | 2-0 | |
14:41 | (2) Leo Adams (10) Ryan Small | 2-1 |
2nd Period | WES-IMP | ||
---|---|---|---|
02:22 | (11) Carter Decker (91) Spencer Caines | 3-1 | |
03:02 | (7) Russell Pinksen (5) Noah Harnett, (12) Matt Klein | 3-2 | |
19:52 | (2) Leo Adams (Power Play) (22) Cashe Corbett | 3-3 |
3rd Period | WES-IMP | ||
---|---|---|---|
00:33 | (12) Keegan Butt (26) Aj Gould, (16) Reggie Pike | 4-3 | |
07:29 | (5) Noah Harnett (19) Adam Pinksen | 4-4 |
1st Period | WES-IMP | ||
---|---|---|---|
01:20 | (18) Robert Reid (2 mins) Hooking | 0-2 | |
17:33 | (16) Reggie Pike (2 mins) Hooking | 2-2 |
2nd Period | WES-IMP | ||
---|---|---|---|
06:43 | (11) Carter Decker (2 mins) Too many men - Bench | 4-2 | |
12:47 | (10) Ryan Small (2 mins) Slashing - Minor | 4-4 | |
18:39 | (17) Ethan Mckay (2 mins) Boarding - Minor | 6-4 |
3rd Period | WES-IMP |
---|
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Leo Adams | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Carter Decker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Aj Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Hoffe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mitchell Dinn | 40 | 4 | 36 | 0.900 | 65:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Belliveau | 42 | 4 | 38 | 0.905 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 11 | 15 | 11 | 3 | 40 |
Central Impact | 15 | 13 | 13 | 1 | 42 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 2 |
Central Impact | 1 of 3 |