1st Period | THU-WLD | ||
---|---|---|---|
01:25 | (12) Anthony Field (24) Eric Haché | 1-0 | |
12:53 | (11) Trevor Harvey (19) Jacob Warren, (21) Kaleb Boates | 1-1 |
2nd Period | THU-WLD | ||
---|---|---|---|
04:13 | (9) Patrick Baxter (Short Handed) (17) Alexandre Vautour | 2-1 | |
07:39 | (11) Adam LeBlanc (13) Kinsey Mariasine | 3-1 | |
09:35 | (12) Anthony Field | 4-1 | |
13:16 | (13) Kinsey Mariasine (25) Alexandre Gagnon, (11) Adam LeBlanc | 5-1 |
3rd Period | THU-WLD | ||
---|---|---|---|
01:42 | (25) Alexandre Gagnon (11) Adam LeBlanc, (13) Kinsey Mariasine | 6-1 | |
04:34 | (27) Brandon LeBlanc (17) Alexandre Vautour, (7) Miguel Leger | 7-1 | |
08:15 | (11) Adam LeBlanc (Power Play) (13) Kinsey Mariasine, (15) Olivier Leblanc | 8-1 | |
10:05 | (15) Jake Kuryluk (Power Play) (14) Cameron Barnes, (7) Owen Fitzgerald | 8-2 | |
16:54 | (3) Wilson Davison (Power Play) (17) Garrett Gaulton, (9) Ethan Buhler | 8-3 | |
19:00 | (7) Miguel Leger (Power Play) (17) Alexandre Vautour, (27) Brandon LeBlanc | 9-3 |
1st Period | THU-WLD | ||
---|---|---|---|
00:17 | (9) Ethan Buhler (2 mins) Interference | 0-2 | |
08:17 | (15) Jake Kuryluk (2 mins) Slashing - Minor | 0-4 | |
09:02 | (3) Caleb Guignard (2 mins) High Sticking - Minor | 2-4 |
2nd Period | THU-WLD | ||
---|---|---|---|
06:39 | (14) Cameron Barnes (2 mins) Hooking | 2-6 | |
06:39 | (7) Miguel Leger (2 mins) Holding the stick | 4-6 | |
11:00 | (17) Garrett Gaulton (2 mins) High Sticking - Minor | 4-8 | |
11:11 | (11) Adam LeBlanc (2 mins) Roughing - Minor | 6-8 | |
12:30 | (4) Sydney Foley (2 mins) Interference | 8-8 |
3rd Period | THU-WLD | ||
---|---|---|---|
02:04 | (13) Sawyer Longmire (2 mins) Interference | 8-10 | |
06:31 | (4) Sydney Foley (4 mins) Hit to the Head | 12-10 | |
11:45 | (17) Alexandre Vautour (2 mins) Unsportsmanlike | 14-10 | |
13:01 | (5) Tom Davison (2 mins) Interference | 14-12 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Jake Kuryluk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(3) Wilson Davison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Garrett Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Buhler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kaleb Boates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Sawyer Longmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Will Haysom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Makai Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Adam LeBlanc | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(13) Kinsey Mariasine | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Anthony Field | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Miguel Leger | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(27) Brandon LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick Baxter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Eric Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Owen Westervelt | 23 | 4 | 19 | 0.826 | 29:09 | 0 |
(29) Graydon Mole | 23 | 4 | 19 | 0.826 | 20:51 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Gray | 24 | 3 | 21 | 0.875 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Valley Wildcats | 5 | 4 | 15 | 0 | 24 |
U16 Moncton Thunderbirds | 12 | 15 | 19 | 0 | 46 |
Team | PPG / PPO |
---|---|
U16 Moncton Thunderbirds | 2 of 5 |
U16 Valley Wildcats | 2 of 5 |