1st Period | GB-PIR | ||
---|---|---|---|
01:08 | (74) Brandon Grant Xavier Johnson, Dylan MacDonald | 1-0 | |
09:40 | (8) Blake Cox Dylan MacDonald | 2-0 | |
15:19 | (21) Matthew Raike (7) Matthew Ellis | 2-1 | |
16:29 | (25) Cullen Maceachern Cameron Gillis | 2-2 | |
17:42 | (14) Michael Penny Nathan MacMillan, Dylan MacDonald | 3-2 |
2nd Period | GB-PIR | ||
---|---|---|---|
13:33 | (23) Avery Warner (Power Play) (2) Gregor Yoell, Jason Johnson | 3-3 | |
19:19 | (8) Blake Cox (14) Michael Penny, Nathan MacMillan | 4-3 |
3rd Period | GB-PIR | ||
---|---|---|---|
00:06 | (7) Matthew Ellis (21) Matthew Raike, Blake Hadley | 4-4 | |
03:37 | Dylan MacDonald | 5-4 | |
04:03 | (2) Gregor Yoell Jason Johnson | 5-5 | |
04:48 | (74) Brandon Grant (77) Camdon Langlois, (9) Kody Groves | 6-5 | |
07:52 | Dylan MacDonald (21) Ryan Chisholm, (74) AJ Ley | 7-5 | |
11:45 | (22) Josh Mackay (74) Bailey MacDonald | 8-5 | |
17:32 | Zachary Forsyth (Power Play) (7) Matthew Ellis | 8-6 |
1st Period | GB-PIR | ||
---|---|---|---|
04:42 | Nathaniel Fuller (2 mins) Holding | 2-0 |
2nd Period | GB-PIR | ||
---|---|---|---|
06:40 | (21) Matthew Raike (2 mins) Roughing - Minor | 2-2 | |
13:46 | Nathaniel Fuller (2 mins) Slashing - Minor | 4-2 |
3rd Period | GB-PIR | ||
---|---|---|---|
19:09 | (61) Logan Struthers (2 mins) Tripping | 6-2 | |
19:43 | Jason Johnson (2 mins) Tripping | 6-4 |
Strait PiratesPiratesPirates |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Matthew Ellis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Raike | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Gregor Yoell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Cullen Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zachary Forsyth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Avery Warner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Hadley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Renard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hunter Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Spinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Dylan MacDonald | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(74) Brandon Grant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Cox | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Penny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan MacMillan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Josh Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Groves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Xavier Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Camdon Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Bailey MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) AJ Ley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(61) Logan Struthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alec Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Shebib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chad O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matthew Spinella | 51 | 8 | 43 | 0.843 | 60:00 | 0 |
Glace Bay Jr. MinersMinersMiners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Spencer Shebib | 24 | 4 | 20 | 0.833 | 40:00 | 0 |
(31) Cody Smith | 9 | 2 | 7 | 0.778 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Strait Pirates | 33 | 0 | 0 | 0 | 33 |
Glace Bay Jr. Miners | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Glace Bay Jr. Miners | 0 of 2 |
Strait Pirates | 2 of 3 |